Usage Statistics for hawaiinatureguides.net

Summary Period: March 2018
Generated 01-Apr-2018 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 70409
Total Files 38975
Total Pages 65704
Total Visits 6413
Total KBytes 1549761
Total Unique Sites 1939
Total Unique URLs 786
Total Unique Referrers 3549
Total Unique User Agents 765
. Avg Max
Hits per Hour 94 501
Hits per Day 2271 5145
Files per Day 1257 3608
Pages per Day 2119 5046
Sites per Day 62 227
Visits per Day 206 305
KBytes per Day 49992 108460
Hits by Response Code
Code 200 - OK 55.36% 38975
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.37% 262
Code 400 - Bad Request 1.35% 949
Code 403 - Forbidden 36.93% 26000
Code 404 - Not Found 5.14% 3616
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.38% 266
Code 500 - Internal Server Error 0.39% 278
Code 501 - Not Implemented 0.08% 54

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 906 1.29% 591 1.52% 848 1.29% 126 1.96% 77 3.97% 32184 2.08%
2 1045 1.48% 358 0.92% 974 1.48% 151 2.35% 80 4.13% 9467 0.61%
3 1737 2.47% 606 1.55% 1595 2.43% 223 3.48% 171 8.82% 15421 1.00%
4 1005 1.43% 677 1.74% 899 1.37% 261 4.07% 227 11.71% 42753 2.76%
5 1319 1.87% 753 1.93% 1174 1.79% 161 2.51% 139 7.17% 16242 1.05%
6 1249 1.77% 780 2.00% 1015 1.54% 180 2.81% 170 8.77% 28540 1.84%
7 1245 1.77% 949 2.43% 1046 1.59% 248 3.87% 203 10.47% 59372 3.83%
8 1260 1.79% 796 2.04% 1054 1.60% 240 3.74% 173 8.92% 30134 1.94%
9 950 1.35% 616 1.58% 792 1.21% 246 3.84% 222 11.45% 29890 1.93%
10 1737 2.47% 791 2.03% 1560 2.37% 213 3.32% 187 9.64% 58445 3.77%
11 1294 1.84% 846 2.17% 1161 1.77% 164 2.56% 120 6.19% 78187 5.05%
12 1729 2.46% 851 2.18% 1599 2.43% 222 3.46% 131 6.76% 40116 2.59%
13 2929 4.16% 851 2.18% 2751 4.19% 198 3.09% 125 6.45% 53350 3.44%
14 2995 4.25% 1297 3.33% 2811 4.28% 182 2.84% 141 7.27% 108460 7.00%
15 3137 4.46% 1065 2.73% 2952 4.49% 214 3.34% 138 7.12% 47920 3.09%
16 3070 4.36% 1162 2.98% 2911 4.43% 212 3.31% 122 6.29% 56055 3.62%
17 2848 4.04% 1178 3.02% 2713 4.13% 217 3.38% 118 6.09% 51859 3.35%
18 2965 4.21% 1320 3.39% 2851 4.34% 182 2.84% 115 5.93% 78239 5.05%
19 3192 4.53% 1360 3.49% 3026 4.61% 241 3.76% 122 6.29% 80895 5.22%
20 2457 3.49% 1127 2.89% 2274 3.46% 235 3.66% 140 7.22% 52207 3.37%
21 1322 1.88% 883 2.27% 1144 1.74% 194 3.03% 130 6.70% 18449 1.19%
22 2691 3.82% 1460 3.75% 2555 3.89% 222 3.46% 133 6.86% 60392 3.90%
23 4264 6.06% 2965 7.61% 4195 6.38% 173 2.70% 95 4.90% 69862 4.51%
24 5145 7.31% 3608 9.26% 5046 7.68% 210 3.27% 137 7.07% 86968 5.61%
25 2885 4.10% 1394 3.58% 2776 4.23% 305 4.76% 205 10.57% 49363 3.19%
26 3556 5.05% 2120 5.44% 3427 5.22% 177 2.76% 112 5.78% 65220 4.21%
27 2328 3.31% 1752 4.50% 2189 3.33% 282 4.40% 181 9.33% 39737 2.56%
28 3298 4.68% 2909 7.46% 3161 4.81% 211 3.29% 121 6.24% 92747 5.98%
29 2692 3.82% 1506 3.86% 2458 3.74% 293 4.57% 207 10.68% 50689 3.27%
30 1700 2.41% 1231 3.16% 1508 2.30% 164 2.56% 152 7.84% 19743 1.27%
31 1459 2.07% 1173 3.01% 1239 1.89% 143 2.23% 138 7.12% 26855 1.73%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3268 4.64% 56 1744 4.47% 97 3032 4.61% 2776 86043 5.55%
1 81 2533 3.60% 47 1464 3.76% 76 2378 3.62% 3007 93226 6.02%
2 87 2703 3.84% 45 1417 3.64% 80 2496 3.80% 1618 50150 3.24%
3 92 2876 4.08% 51 1596 4.09% 87 2717 4.14% 2282 70745 4.56%
4 83 2585 3.67% 47 1464 3.76% 79 2460 3.74% 1706 52878 3.41%
5 90 2797 3.97% 49 1534 3.94% 83 2594 3.95% 1620 50233 3.24%
6 95 2957 4.20% 49 1519 3.90% 87 2710 4.12% 1769 54824 3.54%
7 97 3027 4.30% 52 1627 4.17% 92 2854 4.34% 2189 67856 4.38%
8 92 2873 4.08% 50 1552 3.98% 87 2708 4.12% 1666 51642 3.33%
9 85 2645 3.76% 44 1372 3.52% 80 2484 3.78% 1505 46640 3.01%
10 86 2694 3.83% 48 1491 3.83% 79 2465 3.75% 2155 66804 4.31%
11 96 2984 4.24% 55 1718 4.41% 89 2789 4.24% 2665 82619 5.33%
12 98 3041 4.32% 58 1802 4.62% 92 2870 4.37% 2648 82095 5.30%
13 91 2829 4.02% 49 1530 3.93% 85 2658 4.05% 1597 49516 3.20%
14 87 2717 3.86% 48 1516 3.89% 81 2527 3.85% 1719 53295 3.44%
15 101 3131 4.45% 52 1623 4.16% 94 2943 4.48% 2235 69295 4.47%
16 95 2961 4.21% 55 1713 4.40% 87 2712 4.13% 2258 70007 4.52%
17 112 3475 4.94% 69 2165 5.55% 105 3255 4.95% 3207 99425 6.42%
18 100 3101 4.40% 57 1767 4.53% 93 2901 4.42% 1841 57072 3.68%
19 105 3279 4.66% 58 1812 4.65% 98 3058 4.65% 2147 66542 4.29%
20 96 2978 4.23% 54 1695 4.35% 88 2755 4.19% 1905 59057 3.81%
21 107 3327 4.73% 54 1684 4.32% 99 3085 4.70% 1879 58251 3.76%
22 94 2929 4.16% 51 1604 4.12% 88 2728 4.15% 1591 49321 3.18%
23 87 2699 3.83% 50 1566 4.02% 81 2525 3.84% 2007 62224 4.02%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 28761 40.85% 284484 18.36% /webalizer/
2 2559 3.63% 313115 20.20% /webalizer/usage_201706.html
3 1636 2.32% 199577 12.88% /webalizer/usage_201802.html
4 790 1.12% 100298 6.47% /webalizer/usage_201204.html
5 589 0.84% 71748 4.63% /webalizer/usage_201803.html
6 318 0.45% 39297 2.54% /webalizer/usage_201610.html
7 318 0.45% 40761 2.63% /webalizer/usage_201701.html
8 317 0.45% 39038 2.52% /webalizer/usage_201609.html
9 317 0.45% 40599 2.62% /webalizer/usage_201612.html
10 316 0.45% 38930 2.51% /webalizer/usage_201611.html
11 314 0.45% 40236 2.60% /webalizer/usage_201504.html
12 312 0.44% 38599 2.49% /webalizer/usage_201608.html
13 201 0.29% 43814 2.83% /modlogan/mla-full-web_user_referer-201603.html
14 164 0.23% 142 0.01% /
15 71 0.10% 8815 0.57% /modlogan/mla-full-web_user_referer-201708.html
16 37 0.05% 139 0.01% /images/checkmark.jpg
17 37 0.05% 1381 0.09% /modlogan/
18 24 0.03% 2604 0.17% /webalizer/usage_201801.html
19 15 0.02% 54 0.00% /DMCclients/06vr/gallery_data.xml
20 15 0.02% 1746 0.11% /webalizer/usage_201707.html
21 14 0.02% 64 0.00% /DMCclients/03waimea/gallery_data.xml
22 14 0.02% 54 0.00% /DMCclients/07ph/gallery_data.xml
23 14 0.02% 1604 0.10% /webalizer/usage_201704.html
24 13 0.02% 27 0.00% /DMCclients/01dh/gallery_data.xml
25 13 0.02% 42 0.00% /DMCclients/02ttp/gallery_data.xml
26 13 0.02% 47 0.00% /DMCclients/04nh/gallery_data.xml
27 13 0.02% 4069 0.26% /modlogan/mla-full-web_user_referer-201604.html
28 13 0.02% 1670 0.11% /webalizer/usage_201712.html
29 12 0.02% 54 0.00% /DMCclients/08ns/gallery_data.xml
30 12 0.02% 3 0.00% /DMCclients/menurf/menu_rffg.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 2559 3.63% 313115 20.20% /webalizer/usage_201706.html
2 28761 40.85% 284484 18.36% /webalizer/
3 1636 2.32% 199577 12.88% /webalizer/usage_201802.html
4 790 1.12% 100298 6.47% /webalizer/usage_201204.html
5 589 0.84% 71748 4.63% /webalizer/usage_201803.html
6 201 0.29% 43814 2.83% /modlogan/mla-full-web_user_referer-201603.html
7 318 0.45% 40761 2.63% /webalizer/usage_201701.html
8 317 0.45% 40599 2.62% /webalizer/usage_201612.html
9 314 0.45% 40236 2.60% /webalizer/usage_201504.html
10 318 0.45% 39297 2.54% /webalizer/usage_201610.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 28761 40.85% 2853 49.07% /webalizer/
2 164 0.23% 1196 20.57% /
3 790 1.12% 264 4.54% /webalizer/usage_201204.html
4 1636 2.32% 129 2.22% /webalizer/usage_201802.html
5 201 0.29% 107 1.84% /modlogan/mla-full-web_user_referer-201603.html
6 316 0.45% 107 1.84% /webalizer/usage_201611.html
7 314 0.45% 106 1.82% /webalizer/usage_201504.html
8 2559 3.63% 106 1.82% /webalizer/usage_201706.html
9 312 0.44% 95 1.63% /webalizer/usage_201608.html
10 589 0.84% 94 1.62% /webalizer/usage_201803.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 28761 40.85% 2850 49.15% /webalizer/
2 164 0.23% 1170 20.18% /
3 790 1.12% 264 4.55% /webalizer/usage_201204.html
4 1636 2.32% 127 2.19% /webalizer/usage_201802.html
5 317 0.45% 109 1.88% /webalizer/usage_201609.html
6 201 0.29% 106 1.83% /modlogan/mla-full-web_user_referer-201603.html
7 314 0.45% 106 1.83% /webalizer/usage_201504.html
8 2559 3.63% 106 1.83% /webalizer/usage_201706.html
9 316 0.45% 97 1.67% /webalizer/usage_201611.html
10 589 0.84% 96 1.66% /webalizer/usage_201803.html

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 12354 17.55% 0 0.00% 5996 0.39% 2 0.03% 178-137-95-244.broadband.kyivstar.net
2 7850 11.15% 7850 20.14% 77661 5.01% 3 0.05% 176-8-89-85.broadband.kyivstar.net
3 3794 5.39% 3789 9.72% 37480 2.42% 33 0.51% passagewaily-patent.volia.net
4 2396 3.40% 2396 6.15% 23697 1.53% 532 8.30% 46.161.9.29
5 2156 3.06% 0 0.00% 1046 0.07% 4 0.06% 46-119-121-56.broadband.kyivstar.net
6 2142 3.04% 2142 5.50% 262297 16.92% 66 1.03% l5-129-191-160.novotelecom.ru
7 2096 2.98% 2096 5.38% 20737 1.34% 1 0.02% 46-118-126-240.broadband.kyivstar.net
8 2050 2.91% 0 0.00% 995 0.06% 205 3.20% 80.237.119.109
9 2049 2.91% 2049 5.26% 20265 1.31% 513 8.00% 46.161.9.41
10 1520 2.16% 6 0.02% 741 0.05% 21 0.33% 159.148.186.46
11 1420 2.02% 96 0.25% 742 0.05% 9 0.14% ip91-68.baltnet.ru
12 1375 1.95% 1375 3.53% 13603 0.88% 37 0.58% 159.65.43.205
13 1368 1.94% 1368 3.51% 13527 0.87% 177 2.76% 195.238.108.89
14 1342 1.91% 1342 3.44% 13272 0.86% 184 2.87% 45.55.243.39
15 1331 1.89% 1331 3.42% 13166 0.85% 18 0.28% host-176-36-21-189.la.net.ua
16 1326 1.88% 0 0.00% 644 0.04% 1 0.02% 46-118-113-150.broadband.kyivstar.net
17 1258 1.79% 0 0.00% 611 0.04% 2 0.03% 178-137-92-2.broadband.kyivstar.net
18 918 1.30% 918 2.36% 115406 7.45% 131 2.04% ip-54-36-244-173.west.us.northamericancoax.com
19 770 1.09% 770 1.98% 97758 6.31% 257 4.01% 46.164.131.86
20 753 1.07% 753 1.93% 7448 0.48% 282 4.40% 176.110.129.2
21 543 0.77% 543 1.39% 68256 4.40% 79 1.23% ip-83-36-244-173.west.us.northamericancoax.com
22 492 0.70% 0 0.00% 239 0.02% 1 0.02% 46-118-126-36.broadband.kyivstar.net
23 486 0.69% 486 1.25% 4807 0.31% 54 0.84% 185.225.208.31
24 411 0.58% 46 0.12% 695 0.04% 33 0.51% 93-158-161-85.spider.yandex.com
25 369 0.52% 369 0.95% 3648 0.24% 8 0.12% poking.crack.volia.net
26 368 0.52% 184 0.47% 30538 1.97% 78 1.22% ec2-54-83-5-6.compute-1.amazonaws.com
27 363 0.52% 21 0.05% 188 0.01% 16 0.25% 159.148.186.45
28 354 0.50% 351 0.90% 42983 2.77% 13 0.20% l5-129-191-22.novotelecom.ru
29 305 0.43% 0 0.00% 148 0.01% 28 0.44% 47.145.162.112
30 252 0.36% 252 0.65% 2493 0.16% 28 0.44% 185.225.208.38

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2142 3.04% 2142 5.50% 262297 16.92% 66 1.03% l5-129-191-160.novotelecom.ru
2 918 1.30% 918 2.36% 115406 7.45% 131 2.04% ip-54-36-244-173.west.us.northamericancoax.com
3 770 1.09% 770 1.98% 97758 6.31% 257 4.01% 46.164.131.86
4 7850 11.15% 7850 20.14% 77661 5.01% 3 0.05% 176-8-89-85.broadband.kyivstar.net
5 543 0.77% 543 1.39% 68256 4.40% 79 1.23% ip-83-36-244-173.west.us.northamericancoax.com
6 354 0.50% 351 0.90% 42983 2.77% 13 0.20% l5-129-191-22.novotelecom.ru
7 3794 5.39% 3789 9.72% 37480 2.42% 33 0.51% passagewaily-patent.volia.net
8 368 0.52% 184 0.47% 30538 1.97% 78 1.22% ec2-54-83-5-6.compute-1.amazonaws.com
9 215 0.31% 215 0.55% 26292 1.70% 3 0.05% motorspb.fvds.ru
10 192 0.27% 192 0.49% 24145 1.56% 20 0.31% 104-238-169-89.choopa.net

Top 30 of 3549 Total Referrers
# Hits Referrer
1 12354 17.55% http://cialis.webcindario.com
2 9611 13.65% - (Direct Request)
3 3367 4.78% http://redwi.ru/
4 3114 4.42% http://cialisvipsale.com
5 2310 3.28% http://cialisvipsale.com/
6 1048 1.49% http://master-climat.com.ua/
7 1048 1.49% https://tel-number.ru
8 964 1.37% https://akvacenter.ru
9 824 1.17% http://gdz-matematika-5klas.ru/
10 820 1.16% http://gdz-matematika-8klas.ru
11 820 1.16% http://lola-69xxx.me
12 816 1.16% http://era-nsk.com/
13 811 1.15% http://bistro-dieta.ru
14 811 1.15% http://gdz-matematika-7klas.ru
15 740 1.05% http://prednisone-deltasone.party
16 716 1.02% https://leecom.ru
17 672 0.95% http://divprivat.ru/
18 672 0.95% http://lifetop.life/
19 672 0.95% http://virtual-local-numbers.com/
20 624 0.89% http://rusvolvo.ru
21 620 0.88% https://toposvita.com/
22 616 0.87% http://mp3bor.com/
23 609 0.86% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 603 0.86% http://rusvolvo.ru/uslugi/remont/
25 580 0.82% https://vk.com/ra_planet
26 476 0.68% http://onlinepharmacyhq.bid
27 414 0.59% http://kardio-trenageri.in.ua
28 396 0.56% http://prof-trenageri.in.ua
29 392 0.56% http://levitranmh.party
30 384 0.55% http://ulichniy-trenager.biz.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 55.56% http://westio.ru/timetable.phptabl=1
2 10 37.04% westio.ru/timetable.phptabl=1
3 1 3.70% free proxy checker
4 1 3.70% www.hawaiinatureguides.net

Top 15 of 765 Total User Agents
# Hits User Agent
1 2364 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1818 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1787 2.54% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1728 2.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1079 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1049 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 760 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 713 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 661 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 622 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 614 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 537 0.76% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 528 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 528 0.75% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 502 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for March 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 34263 48.66% 15310 39.28% 191251 12.34% Network (net)
2 19048 27.05% 13270 34.05% 417841 26.96% Unresolved/Unknown
3 6169 8.76% 3144 8.07% 376078 24.27% Commercial (com)
4 5467 7.76% 3684 9.45% 385265 24.86% Russian Federation
5 1837 2.61% 1123 2.88% 124536 8.04% European Union
6 1822 2.59% 1701 4.36% 36331 2.34% Ukraine
7 410 0.58% 409 1.05% 4272 0.28% Poland
8 366 0.52% 45 0.12% 4781 0.31% Germany
9 228 0.32% 3 0.01% 158 0.01% Switzerland
10 134 0.19% 26 0.07% 1363 0.09% Italy
11 131 0.19% 131 0.34% 1295 0.08% Estonia
12 86 0.12% 20 0.05% 779 0.05% Czech Republic
13 64 0.09% 15 0.04% 614 0.04% Brazil
14 63 0.09% 0 0.00% 31 0.00% Belgium
15 50 0.07% 50 0.13% 495 0.03% Belarus
16 36 0.05% 3 0.01% 281 0.02% Non-Profit (org)
17 28 0.04% 5 0.01% 1143 0.07% British Indian Ocean Territory
18 24 0.03% 0 0.00% 12 0.00% United States
19 16 0.02% 4 0.01% 58 0.00% Tuvalu
20 16 0.02% 0 0.00% 8 0.00% Taiwan
21 13 0.02% 0 0.00% 6 0.00% Hungary
22 11 0.02% 0 0.00% 5 0.00% Educational (edu)
23 11 0.02% 6 0.02% 512 0.03% Ecuador
24 10 0.01% 0 0.00% 5 0.00% Canada
25 9 0.01% 1 0.00% 14 0.00% Thailand
26 8 0.01% 3 0.01% 254 0.02% Indonesia
27 8 0.01% 0 0.00% 4 0.00% India
28 8 0.01% 0 0.00% 4 0.00% Singapore
29 7 0.01% 0 0.00% 3 0.00% Spain
30 6 0.01% 4 0.01% 41 0.00% Israel


Generated by Webalizer Version 2.20