Usage Statistics for hawaiinatureguides.net

Summary Period: October 2016
Generated 01-Nov-2016 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 41284
Total Files 39179
Total Pages 34898
Total Visits 7769
Total KBytes 1176198
Total Unique Sites 2360
Total Unique URLs 351
Total Unique Referrers 1701
Total Unique User Agents 803
. Avg Max
Hits per Hour 55 201
Hits per Day 1331 1727
Files per Day 1263 1643
Pages per Day 1125 1568
Sites per Day 76 236
Visits per Day 250 317
KBytes per Day 37942 87488
Hits by Response Code
Code 200 - OK 94.90% 39179
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.93% 386
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.05% 1673
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.04% 15

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1110 2.69% 1032 2.63% 996 2.85% 280 3.60% 195 8.26% 23100 1.96%
2 1319 3.19% 1256 3.21% 1188 3.40% 250 3.22% 186 7.88% 23628 2.01%
3 1281 3.10% 1233 3.15% 1092 3.13% 267 3.44% 206 8.73% 34536 2.94%
4 1727 4.18% 1643 4.19% 1324 3.79% 317 4.08% 236 10.00% 49312 4.19%
5 1437 3.48% 1383 3.53% 1085 3.11% 277 3.57% 222 9.41% 40243 3.42%
6 1329 3.22% 1243 3.17% 982 2.81% 271 3.49% 203 8.60% 31580 2.68%
7 1200 2.91% 1119 2.86% 1016 2.91% 254 3.27% 201 8.52% 29031 2.47%
8 1295 3.14% 1254 3.20% 1176 3.37% 282 3.63% 176 7.46% 27614 2.35%
9 1364 3.30% 1307 3.34% 1226 3.51% 259 3.33% 171 7.25% 39297 3.34%
10 1405 3.40% 1340 3.42% 1204 3.45% 267 3.44% 183 7.75% 31590 2.69%
11 1611 3.90% 1529 3.90% 1475 4.23% 237 3.05% 176 7.46% 43618 3.71%
12 1610 3.90% 1537 3.92% 1397 4.00% 224 2.88% 174 7.37% 50843 4.32%
13 1228 2.97% 1185 3.02% 1123 3.22% 238 3.06% 181 7.67% 39536 3.36%
14 1677 4.06% 1629 4.16% 1568 4.49% 221 2.84% 157 6.65% 31497 2.68%
15 1490 3.61% 1451 3.70% 1369 3.92% 246 3.17% 157 6.65% 28761 2.45%
16 1433 3.47% 1389 3.55% 1329 3.81% 233 3.00% 169 7.16% 31414 2.67%
17 1345 3.26% 1286 3.28% 1106 3.17% 282 3.63% 219 9.28% 33558 2.85%
18 1485 3.60% 1349 3.44% 1161 3.33% 267 3.44% 217 9.19% 45748 3.89%
19 1668 4.04% 1626 4.15% 1439 4.12% 227 2.92% 170 7.20% 38269 3.25%
20 1653 4.00% 1591 4.06% 1428 4.09% 240 3.09% 163 6.91% 87488 7.44%
21 1554 3.76% 1468 3.75% 1312 3.76% 231 2.97% 174 7.37% 65410 5.56%
22 1222 2.96% 1157 2.95% 1124 3.22% 205 2.64% 151 6.40% 40419 3.44%
23 1424 3.45% 1342 3.43% 1171 3.36% 227 2.92% 147 6.23% 34789 2.96%
24 1369 3.32% 1303 3.33% 1121 3.21% 247 3.18% 180 7.63% 46129 3.92%
25 1288 3.12% 1212 3.09% 1078 3.09% 298 3.84% 194 8.22% 37650 3.20%
26 1372 3.32% 1298 3.31% 1103 3.16% 258 3.32% 170 7.20% 50028 4.25%
27 1127 2.73% 1040 2.65% 908 2.60% 300 3.86% 207 8.77% 34051 2.89%
28 996 2.41% 933 2.38% 778 2.23% 287 3.69% 195 8.26% 30230 2.57%
29 1030 2.49% 962 2.46% 728 2.09% 274 3.53% 165 6.99% 33176 2.82%
30 524 1.27% 453 1.16% 407 1.17% 178 2.29% 140 5.93% 26693 2.27%
31 711 1.72% 629 1.61% 484 1.39% 190 2.45% 149 6.31% 16964 1.44%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1576 3.82% 48 1492 3.81% 44 1375 3.94% 1447 44849 3.81%
1 63 1978 4.79% 59 1853 4.73% 55 1717 4.92% 2323 72010 6.12%
2 58 1817 4.40% 56 1752 4.47% 55 1707 4.89% 1778 55118 4.69%
3 53 1652 4.00% 51 1595 4.07% 47 1478 4.24% 1759 54532 4.64%
4 46 1440 3.49% 44 1370 3.50% 43 1334 3.82% 1405 43548 3.70%
5 40 1262 3.06% 38 1196 3.05% 36 1141 3.27% 950 29442 2.50%
6 53 1658 4.02% 50 1569 4.00% 49 1533 4.39% 1251 38772 3.30%
7 43 1360 3.29% 40 1267 3.23% 38 1204 3.45% 1469 45549 3.87%
8 47 1486 3.60% 45 1409 3.60% 42 1312 3.76% 1099 34064 2.90%
9 42 1314 3.18% 39 1233 3.15% 36 1143 3.28% 1083 33560 2.85%
10 56 1762 4.27% 52 1637 4.18% 51 1585 4.54% 1272 39445 3.35%
11 55 1720 4.17% 51 1602 4.09% 47 1457 4.18% 1319 40888 3.48%
12 44 1368 3.31% 42 1308 3.34% 39 1211 3.47% 967 29988 2.55%
13 56 1745 4.23% 53 1664 4.25% 46 1437 4.12% 1339 41503 3.53%
14 62 1945 4.71% 59 1850 4.72% 52 1633 4.68% 1806 55974 4.76%
15 59 1835 4.44% 56 1748 4.46% 47 1475 4.23% 2127 65945 5.61%
16 69 2161 5.23% 66 2052 5.24% 52 1625 4.66% 1590 49278 4.19%
17 57 1785 4.32% 54 1680 4.29% 44 1392 3.99% 1881 58302 4.96%
18 64 1984 4.81% 61 1893 4.83% 51 1607 4.60% 2957 91656 7.79%
19 68 2111 5.11% 64 2009 5.13% 51 1600 4.58% 1973 61158 5.20%
20 55 1709 4.14% 52 1627 4.15% 41 1276 3.66% 1530 47442 4.03%
21 60 1874 4.54% 57 1778 4.54% 51 1605 4.60% 1294 40102 3.41%
22 63 1976 4.79% 60 1890 4.82% 48 1492 4.28% 2060 63854 5.43%
23 56 1766 4.28% 55 1705 4.35% 50 1559 4.47% 1265 39219 3.33%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 24913 60.35% 246157 20.93% /webalizer/
2 3695 8.95% 6284 0.53% /
3 3243 7.86% 403868 34.34% /webalizer/usage_201204.html
4 660 1.60% 81534 6.93% /webalizer/usage_201609.html
5 334 0.81% 4235 0.36% /thumbnails/IM006653hula.JPG
6 329 0.80% 2977 0.25% /ecosystems01.html
7 289 0.70% 3409 0.29% /thumbnails/logohngnet1.bmp
8 267 0.65% 2400 0.20% /thumbnails/videoamakihisarga.JPG
9 251 0.61% 12 0.00% /thumbnails/spacer.GIF
10 227 0.55% 1211 0.10% /menuhngnetbal.swf
11 226 0.55% 1179 0.10% /menuhngnettop.swf
12 222 0.54% 18787 1.60% /thumbnails/flightless.JPG
13 208 0.50% 925 0.08% /images/checkmark.jpg
14 205 0.50% 5288 0.45% /thumbnails/endemicchart.JPG
15 161 0.39% 20514 1.74% /webalizer/usage_201207.html
16 161 0.39% 20194 1.72% /webalizer/usage_201302.html
17 159 0.39% 4182 0.36% /images/endemicchart.JPG
18 133 0.32% 2071 0.18% /thumbnails/polycapec.jpg
19 130 0.31% 2318 0.20% /humanimpact.html
20 117 0.28% 14557 1.24% /webalizer/usage_201112.html
21 101 0.24% 11880 1.01% /webalizer/usage_201610.html
22 97 0.23% 12373 1.05% /webalizer/usage_201212.html
23 86 0.21% 11058 0.94% /webalizer/usage_201401.html
24 85 0.21% 10875 0.92% /webalizer/usage_201305.html
25 80 0.19% 10230 0.87% /webalizer/usage_201311.html
26 74 0.18% 657 0.06% /thumbnails/
27 73 0.18% 9311 0.79% /webalizer/usage_201304.html
28 71 0.17% 64 0.01% /DMCclients/00indexpage/
29 67 0.16% 1225 0.10% /conservation01.html
30 66 0.16% 8409 0.71% /webalizer/usage_201308.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 3243 7.86% 403868 34.34% /webalizer/usage_201204.html
2 24913 60.35% 246157 20.93% /webalizer/
3 660 1.60% 81534 6.93% /webalizer/usage_201609.html
4 7 0.02% 43641 3.71% /images/guidecalender.fbr
5 1 0.00% 32746 2.78% /DMCclients/cultures/contentscultures_photos.pub
6 12 0.03% 23906 2.03% /DMCclients/03waimea/images/14th.JPG
7 161 0.39% 20514 1.74% /webalizer/usage_201207.html
8 161 0.39% 20194 1.72% /webalizer/usage_201302.html
9 3 0.01% 19936 1.69% /images/guidecalender.swf
10 222 0.54% 18787 1.60% /thumbnails/flightless.JPG

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3695 8.95% 2693 35.01% /
2 24913 60.35% 1723 22.40% /webalizer/
3 3243 7.86% 1648 21.42% /webalizer/usage_201204.html
4 329 0.80% 310 4.03% /ecosystems01.html
5 660 1.60% 144 1.87% /webalizer/usage_201609.html
6 161 0.39% 126 1.64% /webalizer/usage_201207.html
7 161 0.39% 113 1.47% /webalizer/usage_201302.html
8 130 0.31% 105 1.37% /humanimpact.html
9 97 0.23% 68 0.88% /webalizer/usage_201212.html
10 80 0.19% 66 0.86% /webalizer/usage_201311.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3695 8.95% 2673 34.82% /
2 24913 60.35% 1720 22.40% /webalizer/
3 3243 7.86% 1659 21.61% /webalizer/usage_201204.html
4 329 0.80% 283 3.69% /ecosystems01.html
5 660 1.60% 144 1.88% /webalizer/usage_201609.html
6 161 0.39% 117 1.52% /webalizer/usage_201302.html
7 161 0.39% 110 1.43% /webalizer/usage_201207.html
8 130 0.31% 107 1.39% /humanimpact.html
9 97 0.23% 68 0.89% /webalizer/usage_201212.html
10 71 0.17% 64 0.83% /DMCclients/00indexpage/

Top 30 of 2360 Total Sites
# Hits Files KBytes Visits Hostname
1 10339 25.04% 10339 26.39% 102147 8.68% 309 3.98% 195.88.16.114
2 3985 9.65% 3985 10.17% 39379 3.35% 36 0.46% 195-154-216-79.rev.poneytelecom.eu
3 3336 8.08% 3336 8.51% 33077 2.81% 26 0.33% 146.185.223.4
4 2025 4.91% 2025 5.17% 20011 1.70% 259 3.33% arx94-119.araxinfo.com
5 1661 4.02% 1657 4.23% 210248 17.88% 203 2.61% ppp-37-25-118-242.wildpark.net
6 1515 3.67% 1515 3.87% 14973 1.27% 15 0.19% 93.170.130.251
7 938 2.27% 938 2.39% 9262 0.79% 62 0.80% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 555 1.34% 555 1.42% 5485 0.47% 35 0.45% 128.199.255.92
9 528 1.28% 528 1.35% 5218 0.44% 176 2.27% 31.184.236.65
10 393 0.95% 393 1.00% 3883 0.33% 82 1.06% host-46-166-199-137.neotelecom.ru
11 287 0.70% 287 0.73% 13244 1.13% 0 0.00% cpe-66-75-122-12.hawaii.res.rr.com
12 243 0.59% 240 0.61% 13109 1.11% 0 0.00% 72.253.108.107
13 236 0.57% 217 0.55% 27523 2.34% 2 0.03% rrcs-24-43-199-242.west.biz.rr.com
14 183 0.44% 183 0.47% 1809 0.15% 6 0.08% 138.68.150.222
15 153 0.37% 153 0.39% 1512 0.13% 153 1.97% 178-137-17-27-broadband.kyivstar.net
16 123 0.30% 123 0.31% 1215 0.10% 71 0.91% 31.184.236.104
17 120 0.29% 120 0.31% 9476 0.81% 43 0.55% 46.164.131.86
18 116 0.28% 116 0.30% 205 0.02% 38 0.49% 178-137-167-230-broadband.kyivstar.net
19 104 0.25% 98 0.25% 11752 1.00% 28 0.36% 93-127-19-11.static.vega-ua.net
20 100 0.24% 100 0.26% 177 0.02% 2 0.03% pool-37-140-65-234.is74.ru
21 97 0.23% 97 0.25% 171 0.01% 24 0.31% sol-fttb.216.118.118.46.sovam.net.ua
22 96 0.23% 96 0.25% 11949 1.02% 59 0.76% fb-sys6.camelhost.net
23 96 0.23% 96 0.25% 170 0.01% 31 0.40% sol-fttb.22.155.118.46.sovam.net.ua
24 93 0.23% 48 0.12% 5122 0.44% 84 1.08% 120.52.73.97
25 91 0.22% 91 0.23% 161 0.01% 22 0.28% 37-115-187-108-broadband.kyivstar.net
26 80 0.19% 80 0.20% 9883 0.84% 12 0.15% 178-137-84-219-broadband.kyivstar.net
27 74 0.18% 19 0.05% 621 0.05% 14 0.18% spider-5-255-250-50.yandex.com
28 72 0.17% 72 0.18% 8307 0.71% 55 0.71% 124.88.67.32
29 66 0.16% 66 0.17% 5315 0.45% 14 0.18% 193.201.225.61
30 66 0.16% 21 0.05% 237 0.02% 27 0.35% crawl-66-249-69-201.googlebot.com

Top 10 of 2360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1661 4.02% 1657 4.23% 210248 17.88% 203 2.61% ppp-37-25-118-242.wildpark.net
2 10339 25.04% 10339 26.39% 102147 8.68% 309 3.98% 195.88.16.114
3 32 0.08% 29 0.07% 43590 3.71% 1 0.01% 192.187.104.235
4 3985 9.65% 3985 10.17% 39379 3.35% 36 0.46% 195-154-216-79.rev.poneytelecom.eu
5 3336 8.08% 3336 8.51% 33077 2.81% 26 0.33% 146.185.223.4
6 236 0.57% 217 0.55% 27523 2.34% 2 0.03% rrcs-24-43-199-242.west.biz.rr.com
7 2025 4.91% 2025 5.17% 20011 1.70% 259 3.33% arx94-119.araxinfo.com
8 1515 3.67% 1515 3.87% 14973 1.27% 15 0.19% 93.170.130.251
9 287 0.70% 287 0.73% 13244 1.13% 0 0.00% cpe-66-75-122-12.hawaii.res.rr.com
10 243 0.59% 240 0.61% 13109 1.11% 0 0.00% 72.253.108.107

Top 30 of 1701 Total Referrers
# Hits Referrer
1 6422 15.56% - (Direct Request)
2 707 1.71% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 606 1.47% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
4 500 1.21% http://1serial.tv
5 500 1.21% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 495 1.20% http://rent.com.md
7 490 1.19% http://1kino.com
8 486 1.18% http://juliadiets.com
9 467 1.13% http://find-way.net
10 457 1.11% http://essay-zone.com
11 445 1.08% http://juliaworld.net
12 436 1.06% https://feel-planet.com
13 432 1.05% http://garciniacambogiabenefits.biz
14 413 1.00% http://itsm-kazan.ru/zapravka-kartridzhej
15 393 0.95% http://www.dgeneriki.ru
16 351 0.85% https://www.google.com/
17 325 0.79% http://sell-out.org
18 289 0.70% https://tatspecodejda.ru/goods.php
19 287 0.70% http://miledy.biz
20 162 0.39% http://euraxbuy.aircus.com/
21 144 0.35% http://bactrimkaufen.logdown.com/
22 143 0.35% http://clonidine.comunidades.net/
23 124 0.30% http://tamoxifen-81.webself.net/tamoxifen
24 116 0.28% http://acheterprozac.asso-web.com/
25 108 0.26% http://benadrylkaufen.page4.me/
26 108 0.26% http://ventolinkaufen.iwopop.com/
27 103 0.25% https://tatspecodejda.ru
28 101 0.24% http://essaybuyonlineusa.xyz/
29 101 0.24% http://mixed-wrestling.ru/
30 101 0.24% http://paperbuyonlineusa.xyz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.hawaiinatureguides.net

Top 15 of 803 Total User Agents
# Hits User Agent
1 10367 25.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1563 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 688 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 628 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 622 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
6 622 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 616 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 615 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 611 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 610 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 605 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 605 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 600 1.45% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 597 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 596 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2016

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 21034 50.95% 20554 52.46% 467656 39.76% Unresolved/Unknown
2 7722 18.70% 6742 17.21% 218506 18.58% Commercial (com)
3 4776 11.57% 4534 11.57% 346591 29.47% Network (net)
4 4116 9.97% 4067 10.38% 46242 3.93% European Union
5 1873 4.54% 1860 4.75% 29194 2.48% Russian Federation
6 421 1.02% 376 0.96% 14646 1.25% Ukraine
7 167 0.40% 118 0.30% 8079 0.69% Germany
8 147 0.36% 131 0.33% 5458 0.46% Educational (edu)
9 140 0.34% 47 0.12% 944 0.08% Poland
10 101 0.24% 91 0.23% 2867 0.24% Canada
11 85 0.21% 66 0.17% 4154 0.35% Brazil
12 63 0.15% 58 0.15% 1852 0.16% United States
13 62 0.15% 55 0.14% 951 0.08% Australia
14 62 0.15% 62 0.16% 605 0.05% Belarus
15 57 0.14% 53 0.14% 5180 0.44% India
16 37 0.09% 30 0.08% 1608 0.14% Non-Profit (org)
17 34 0.08% 33 0.08% 2501 0.21% Netherlands
18 29 0.07% 26 0.07% 2815 0.24% Taiwan
19 27 0.07% 26 0.07% 589 0.05% Kazakhstan
20 24 0.06% 10 0.03% 59 0.00% British Indian Ocean Territory
21 19 0.05% 17 0.04% 1216 0.10% France
22 19 0.05% 19 0.05% 1599 0.14% Sweden
23 19 0.05% 18 0.05% 1121 0.10% United Kingdom
24 18 0.04% 18 0.05% 945 0.08% Japan
25 15 0.04% 11 0.03% 709 0.06% Switzerland
26 14 0.03% 9 0.02% 315 0.03% Mexico
27 13 0.03% 13 0.03% 384 0.03% Luxembourg
28 12 0.03% 10 0.03% 196 0.02% US Government (gov)
29 11 0.03% 10 0.03% 296 0.03% Lebanon
30 11 0.03% 10 0.03% 297 0.03% Thailand


Generated by Webalizer Version 2.20