Usage Statistics for hawaiinatureguides.net

Summary Period: August 2016
Generated 01-Sep-2016 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 42594
Total Files 40389
Total Pages 37099
Total Visits 7058
Total KBytes 1907562
Total Unique Sites 2205
Total Unique URLs 306
Total Unique Referrers 2235
Total Unique User Agents 742
. Avg Max
Hits per Hour 57 304
Hits per Day 1374 2591
Files per Day 1302 2422
Pages per Day 1196 1929
Sites per Day 71 210
Visits per Day 227 286
KBytes per Day 61534 132889
Hits by Response Code
Code 200 - OK 94.82% 40389
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.52% 223
Code 400 - Bad Request 0.03% 12
Code 404 - Not Found 4.55% 1938
Code 501 - Not Implemented 0.03% 13

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 649 1.52% 615 1.52% 535 1.44% 286 4.05% 202 9.16% 34257 1.80%
2 721 1.69% 666 1.65% 585 1.58% 251 3.56% 186 8.44% 39101 2.05%
3 482 1.13% 446 1.10% 375 1.01% 251 3.56% 179 8.12% 20006 1.05%
4 728 1.71% 641 1.59% 514 1.39% 264 3.74% 202 9.16% 28984 1.52%
5 440 1.03% 401 0.99% 343 0.92% 235 3.33% 173 7.85% 19393 1.02%
6 475 1.12% 434 1.07% 331 0.89% 232 3.29% 188 8.53% 23153 1.21%
7 317 0.74% 268 0.66% 268 0.72% 213 3.02% 167 7.57% 15594 0.82%
8 523 1.23% 475 1.18% 414 1.12% 252 3.57% 193 8.75% 36584 1.92%
9 599 1.41% 503 1.25% 430 1.16% 246 3.49% 198 8.98% 21758 1.14%
10 364 0.85% 320 0.79% 289 0.78% 196 2.78% 151 6.85% 13438 0.70%
11 451 1.06% 399 0.99% 353 0.95% 194 2.75% 157 7.12% 20453 1.07%
12 834 1.96% 777 1.92% 699 1.88% 224 3.17% 159 7.21% 23120 1.21%
13 1186 2.78% 1141 2.83% 1141 3.08% 237 3.36% 151 6.85% 29482 1.55%
14 1270 2.98% 1217 3.01% 1104 2.98% 265 3.75% 205 9.30% 43796 2.30%
15 1701 3.99% 1410 3.49% 1440 3.88% 234 3.32% 153 6.94% 78446 4.11%
16 1927 4.52% 1826 4.52% 1666 4.49% 260 3.68% 210 9.52% 79112 4.15%
17 1951 4.58% 1894 4.69% 1803 4.86% 210 2.98% 143 6.49% 105379 5.52%
18 2239 5.26% 2174 5.38% 1897 5.11% 216 3.06% 168 7.62% 115922 6.08%
19 1908 4.48% 1857 4.60% 1691 4.56% 177 2.51% 140 6.35% 88778 4.65%
20 1783 4.19% 1743 4.32% 1698 4.58% 172 2.44% 114 5.17% 86758 4.55%
21 2074 4.87% 2014 4.99% 1924 5.19% 225 3.19% 143 6.49% 91338 4.79%
22 2149 5.05% 2076 5.14% 1929 5.20% 249 3.53% 161 7.30% 89152 4.67%
23 2111 4.96% 1990 4.93% 1924 5.19% 247 3.50% 192 8.71% 84597 4.43%
24 1855 4.36% 1808 4.48% 1631 4.40% 223 3.16% 158 7.17% 74522 3.91%
25 2591 6.08% 2422 6.00% 1918 5.17% 225 3.19% 145 6.58% 132889 6.97%
26 1945 4.57% 1838 4.55% 1685 4.54% 214 3.03% 158 7.17% 112414 5.89%
27 1679 3.94% 1641 4.06% 1630 4.39% 179 2.54% 121 5.49% 89854 4.71%
28 1685 3.96% 1629 4.03% 1586 4.28% 190 2.69% 146 6.62% 83499 4.38%
29 2040 4.79% 1999 4.95% 1795 4.84% 227 3.22% 161 7.30% 91774 4.81%
30 1910 4.48% 1827 4.52% 1707 4.60% 264 3.74% 187 8.48% 61236 3.21%
31 2007 4.71% 1938 4.80% 1794 4.84% 250 3.54% 158 7.17% 72776 3.82%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1893 4.44% 58 1824 4.52% 53 1664 4.49% 1940 60139 3.15%
1 54 1698 3.99% 52 1642 4.07% 46 1436 3.87% 2123 65801 3.45%
2 57 1789 4.20% 54 1690 4.18% 48 1506 4.06% 2782 86250 4.52%
3 56 1736 4.08% 52 1642 4.07% 48 1488 4.01% 2608 80845 4.24%
4 68 2122 4.98% 57 1796 4.45% 57 1773 4.78% 2252 69812 3.66%
5 52 1633 3.83% 48 1503 3.72% 47 1477 3.98% 2246 69619 3.65%
6 51 1601 3.76% 48 1518 3.76% 48 1512 4.08% 2793 86594 4.54%
7 49 1534 3.60% 47 1475 3.65% 47 1466 3.95% 2451 75976 3.98%
8 61 1919 4.51% 59 1851 4.58% 57 1786 4.81% 2823 87521 4.59%
9 53 1666 3.91% 50 1564 3.87% 49 1542 4.16% 2624 81353 4.26%
10 52 1613 3.79% 50 1551 3.84% 46 1452 3.91% 2382 73838 3.87%
11 49 1542 3.62% 46 1436 3.56% 44 1379 3.72% 2124 65851 3.45%
12 52 1633 3.83% 50 1561 3.86% 48 1497 4.04% 2184 67705 3.55%
13 53 1661 3.90% 51 1609 3.98% 47 1487 4.01% 2169 67224 3.52%
14 50 1578 3.70% 49 1521 3.77% 45 1411 3.80% 2342 72609 3.81%
15 58 1803 4.23% 55 1711 4.24% 44 1368 3.69% 3184 98696 5.17%
16 66 2070 4.86% 63 1964 4.86% 55 1721 4.64% 3007 93230 4.89%
17 67 2106 4.94% 64 2006 4.97% 55 1711 4.61% 3345 103707 5.44%
18 57 1795 4.21% 55 1718 4.25% 49 1546 4.17% 2951 91491 4.80%
19 58 1826 4.29% 55 1733 4.29% 50 1574 4.24% 3013 93410 4.90%
20 64 2003 4.70% 61 1919 4.75% 59 1833 4.94% 2542 78791 4.13%
21 56 1747 4.10% 54 1682 4.16% 49 1533 4.13% 2281 70719 3.71%
22 61 1914 4.49% 58 1824 4.52% 48 1516 4.09% 3345 103688 5.44%
23 55 1712 4.02% 53 1649 4.08% 45 1421 3.83% 2022 62694 3.29%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 20073 47.13% 198132 10.39% /webalizer/
2 9453 22.19% 1197350 62.77% /webalizer/usage_201204.html
3 4432 10.41% 7601 0.40% /
4 361 0.85% 45870 2.40% /webalizer/usage_201207.html
5 342 0.80% 42897 2.25% /webalizer/usage_201302.html
6 302 0.71% 2881 0.15% /ecosystems01.html
7 283 0.66% 3570 0.19% /thumbnails/IM006653hula.JPG
8 236 0.55% 2787 0.15% /thumbnails/logohngnet1.bmp
9 232 0.54% 2090 0.11% /thumbnails/videoamakihisarga.JPG
10 217 0.51% 10 0.00% /thumbnails/spacer.GIF
11 216 0.51% 27636 1.45% /webalizer/usage_201305.html
12 205 0.48% 26214 1.37% /webalizer/usage_201311.html
13 182 0.43% 15337 0.80% /thumbnails/flightless.JPG
14 173 0.41% 4586 0.24% /thumbnails/endemicchart.JPG
15 170 0.40% 21684 1.14% /webalizer/usage_201212.html
16 168 0.39% 21602 1.13% /webalizer/usage_201401.html
17 164 0.39% 843 0.04% /menuhngnetbal.swf
18 164 0.39% 20918 1.10% /webalizer/usage_201304.html
19 158 0.37% 793 0.04% /menuhngnettop.swf
20 156 0.37% 19877 1.04% /webalizer/usage_201308.html
21 142 0.33% 2248 0.12% /thumbnails/polycapec.jpg
22 134 0.31% 2976 0.16% /humanimpact.html
23 111 0.26% 2806 0.15% /images/endemicchart.JPG
24 93 0.22% 11875 0.62% /webalizer/usage_201112.html
25 70 0.16% 53465 2.80% /images/habmapoahu.GIF
26 68 0.16% 59 0.00% /DMCclients/00indexpage/
27 61 0.14% 1040 0.05% /thumbnails/polyflightlessbird.jpg
28 61 0.14% 1163 0.06% /thumbnails/polyglobe.jpg
29 61 0.14% 6890 0.36% /webalizer/usage_201608.html
30 56 0.13% 739 0.04% /thumbnails/polyhokulea.gif

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 9453 22.19% 1197350 62.77% /webalizer/usage_201204.html
2 20073 47.13% 198132 10.39% /webalizer/
3 70 0.16% 53465 2.80% /images/habmapoahu.GIF
4 361 0.85% 45870 2.40% /webalizer/usage_201207.html
5 342 0.80% 42897 2.25% /webalizer/usage_201302.html
6 1 0.00% 32746 1.72% /DMCclients/cultures/contentscultures_photos.pub
7 216 0.51% 27636 1.45% /webalizer/usage_201305.html
8 205 0.48% 26214 1.37% /webalizer/usage_201311.html
9 170 0.40% 21684 1.14% /webalizer/usage_201212.html
10 168 0.39% 21602 1.13% /webalizer/usage_201401.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4432 10.41% 2755 39.57% /
2 20073 47.13% 1331 19.12% /webalizer/
3 9453 22.19% 1244 17.87% /webalizer/usage_201204.html
4 302 0.71% 229 3.29% /ecosystems01.html
5 361 0.85% 206 2.96% /webalizer/usage_201207.html
6 342 0.80% 169 2.43% /webalizer/usage_201302.html
7 205 0.48% 117 1.68% /webalizer/usage_201311.html
8 170 0.40% 107 1.54% /webalizer/usage_201212.html
9 134 0.31% 103 1.48% /humanimpact.html
10 164 0.39% 99 1.42% /webalizer/usage_201304.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 4432 10.41% 2742 39.52% /
2 20073 47.13% 1328 19.14% /webalizer/
3 9453 22.19% 1222 17.61% /webalizer/usage_201204.html
4 342 0.80% 195 2.81% /webalizer/usage_201302.html
5 361 0.85% 183 2.64% /webalizer/usage_201207.html
6 302 0.71% 180 2.59% /ecosystems01.html
7 216 0.51% 136 1.96% /webalizer/usage_201305.html
8 134 0.31% 124 1.79% /humanimpact.html
9 164 0.39% 98 1.41% /webalizer/usage_201304.html
10 205 0.48% 90 1.30% /webalizer/usage_201311.html

Top 30 of 2205 Total Sites
# Hits Files KBytes Visits Hostname
1 11731 27.54% 11731 29.05% 115872 6.07% 2 0.03% op15.fastshell.pl
2 8072 18.95% 8072 19.99% 1024813 53.72% 114 1.62% ppp-37-25-118-242.wildpark.net
3 3316 7.79% 3316 8.21% 32753 1.72% 15 0.21% 195-154-216-79.rev.poneytelecom.eu
4 2247 5.28% 2247 5.56% 22198 1.16% 74 1.05% 195.88.16.114
5 864 2.03% 864 2.14% 1997 0.10% 174 2.47% 37-233-37-93.starnet.md
6 853 2.00% 853 2.11% 106611 5.59% 204 2.89% 47.88.104.219
7 648 1.52% 648 1.60% 6398 0.34% 86 1.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 618 1.45% 539 1.33% 53247 2.79% 5 0.07% 72.234.48.39
9 252 0.59% 3 0.01% 126 0.01% 1 0.01% 125.64.94.206
10 244 0.57% 244 0.60% 2410 0.13% 80 1.13% euro217.vpnbook.com
11 223 0.52% 219 0.54% 3232 0.17% 8 0.11% 203.82.106.66
12 210 0.49% 210 0.52% 2074 0.11% 210 2.98% 178-137-17-27-broadband.kyivstar.net
13 204 0.48% 204 0.51% 2014 0.11% 51 0.72% 188.68.20.46
14 170 0.40% 170 0.42% 1678 0.09% 59 0.84% euro214.vpnbook.com
15 138 0.32% 138 0.34% 1362 0.07% 69 0.98% 31.184.238.125
16 115 0.27% 115 0.28% 13976 0.73% 0 0.00% udp086161uds.hawaiiantel.net
17 110 0.26% 58 0.14% 3047 0.16% 19 0.27% spider-100-43-91-26.yandex.com
18 105 0.25% 105 0.26% 1037 0.05% 12 0.17% arx94-119.araxinfo.com
19 105 0.25% 64 0.16% 5942 0.31% 2 0.03% pool-72-76-221-220.nwrknj.fios.verizon.net
20 100 0.23% 100 0.25% 987 0.05% 58 0.82% 109-167-253-110.westcall.net
21 96 0.23% 96 0.24% 170 0.01% 26 0.37% 46.119.116.73
22 93 0.22% 93 0.23% 164 0.01% 32 0.45% 46.119.116.252
23 92 0.22% 92 0.23% 11693 0.61% 15 0.21% 89-178-207-116.broadband.corbina.ru
24 90 0.21% 90 0.22% 159 0.01% 29 0.41% sol-fttb.110.159.118.46.sovam.net.ua
25 88 0.21% 88 0.22% 156 0.01% 25 0.35% 134-249-65-218-broadband.kyivstar.net
26 85 0.20% 85 0.21% 150 0.01% 23 0.33% 46.119.117.90
27 85 0.20% 85 0.21% 5327 0.28% 0 0.00% cpe-98-150-161-181.hawaii.res.rr.com
28 80 0.19% 80 0.20% 790 0.04% 20 0.28% 108.61.167.30.vultr.com
29 80 0.19% 80 0.20% 10055 0.53% 13 0.18% ec2-52-210-79-229.eu-west-1.compute.amazonaws.com
30 77 0.18% 77 0.19% 761 0.04% 45 0.64% client.yota.ru

Top 10 of 2205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8072 18.95% 8072 19.99% 1024813 53.72% 114 1.62% ppp-37-25-118-242.wildpark.net
2 11731 27.54% 11731 29.05% 115872 6.07% 2 0.03% op15.fastshell.pl
3 853 2.00% 853 2.11% 106611 5.59% 204 2.89% 47.88.104.219
4 618 1.45% 539 1.33% 53247 2.79% 5 0.07% 72.234.48.39
5 11 0.03% 7 0.02% 33253 1.74% 3 0.04% crawl-66-249-73-202.googlebot.com
6 3316 7.79% 3316 8.21% 32753 1.72% 15 0.21% 195-154-216-79.rev.poneytelecom.eu
7 2247 5.28% 2247 5.56% 22198 1.16% 74 1.05% 195.88.16.114
8 65 0.15% 55 0.14% 14219 0.75% 1 0.01% rrcs-24-43-199-242.west.biz.rr.com
9 115 0.27% 115 0.28% 13976 0.73% 0 0.00% udp086161uds.hawaiiantel.net
10 92 0.22% 92 0.23% 11693 0.61% 15 0.21% 89-178-207-116.broadband.corbina.ru

Top 30 of 2235 Total Referrers
# Hits Referrer
1 5704 13.39% - (Direct Request)
2 616 1.45% http://acommunity.com.tw/
3 514 1.21% http://bestproresume.com
4 321 0.75% http://cashloantoday.logdown.com/
5 320 0.75% http://de-captcher.info/
6 319 0.75% http://300-word-college-essay.es.tl/
7 319 0.75% http://all4webs.com/collegessay/
8 310 0.73% http://argumentationessay.webuje.com/
9 296 0.69% http://essayprompts.full-design.com/
10 284 0.67% http://mbaessay.mex.tl/
11 280 0.66% http://essaysmaker.es.tl/
12 279 0.66% http://essaygrants.webnode.com/
13 267 0.63% http://300essay.brushd.com/
14 264 0.62% http://essaywritingtech.weebly.com/
15 260 0.61% http://essay-writing.onlc.be/
16 256 0.60% http://500essay.webuje.com/
17 256 0.60% http://admissionsessay.nation2.com/
18 255 0.60% http://essaythesis.ampedpages.com/
19 251 0.59% http://essayservices.tr.gg/
20 244 0.57% http://300-word-essay-writing.de.tl/
21 240 0.56% https://www.google.com/
22 235 0.55% http://collegessay.page.tl/
23 194 0.46% http://essay-outline-maker.lyl.website/a-propos
24 188 0.44% http://deropolert.es.tl/
25 172 0.40% http://dasopolert.page.tl/sitemap.xml
26 170 0.40% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
27 164 0.39% http://dasopolert.page.tl
28 160 0.38% http://echodmc.com/
29 156 0.37% http://writeessaypro.com
30 150 0.35% http://1c-otchetnost-kazan.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.hawaiinatureguides.net

Top 15 of 742 Total User Agents
# Hits User Agent
1 2329 5.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1535 3.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 771 1.81% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
4 730 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 722 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 721 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 718 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 711 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 710 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 708 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 705 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 702 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 701 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 699 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 696 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for August 2016

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 11839 27.79% 11740 29.07% 116342 6.10% Poland
2 10273 24.12% 10068 24.93% 1091266 57.21% Network (net)
3 7990 18.76% 7249 17.95% 391536 20.53% Unresolved/Unknown
4 5343 12.54% 4537 11.23% 185683 9.73% Commercial (com)
5 3418 8.02% 3377 8.36% 35342 1.85% European Union
6 1213 2.85% 1205 2.98% 30214 1.58% Russian Federation
7 875 2.05% 875 2.17% 2002 0.10% Moldova
8 488 1.15% 408 1.01% 2017 0.11% Ukraine
9 200 0.47% 188 0.47% 5611 0.29% Australia
10 139 0.33% 122 0.30% 2402 0.13% Educational (edu)
11 139 0.33% 96 0.24% 6753 0.35% Brazil
12 84 0.20% 81 0.20% 10061 0.53% Taiwan
13 79 0.19% 60 0.15% 1980 0.10% Germany
14 39 0.09% 2 0.00% 49 0.00% Czech Republic
15 30 0.07% 27 0.07% 1302 0.07% US Military (mil)
16 26 0.06% 23 0.06% 493 0.03% United States
17 21 0.05% 14 0.03% 409 0.02% Switzerland
18 20 0.05% 19 0.05% 2290 0.12% Israel
19 19 0.04% 13 0.03% 1029 0.05% Italy
20 18 0.04% 13 0.03% 45 0.00% British Indian Ocean Territory
21 18 0.04% 15 0.04% 720 0.04% United Kingdom
22 17 0.04% 15 0.04% 1557 0.08% India
23 16 0.04% 15 0.04% 1682 0.09% China
24 16 0.04% 14 0.03% 849 0.04% Singapore
25 15 0.04% 15 0.04% 949 0.05% Japan
26 15 0.04% 12 0.03% 1052 0.06% Netherlands
27 14 0.03% 13 0.03% 684 0.04% Indonesia
28 13 0.03% 11 0.03% 227 0.01% Generic Business (biz)
29 13 0.03% 13 0.03% 1532 0.08% Generic TLD (info)
30 13 0.03% 11 0.03% 906 0.05% Portugal


Generated by Webalizer Version 2.20