Usage Statistics for hawaiinatureguides.net

Summary Period: January 2016
Generated 01-Feb-2016 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 23042
Total Files 21146
Total Pages 15258
Total Visits 4894
Total KBytes 1134668
Total Unique Sites 1487
Total Unique URLs 422
Total Unique Referrers 1225
Total Unique User Agents 756
. Avg Max
Hits per Hour 30 204
Hits per Day 743 1144
Files per Day 682 1083
Pages per Day 492 928
Sites per Day 47 154
Visits per Day 157 198
KBytes per Day 36602 73886
Hits by Response Code
Code 200 - OK 91.77% 21146
Code 206 - Partial Content 0.20% 46
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.87% 432
Code 400 - Bad Request 0.06% 13
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.05% 1393
Code 405 - Method Not Allowed 0.01% 3
Code 501 - Not Implemented 0.03% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 384 1.67% 323 1.53% 273 1.79% 158 3.23% 105 7.06% 4287 0.38%
2 430 1.87% 381 1.80% 294 1.93% 148 3.02% 102 6.86% 14133 1.25%
3 653 2.83% 579 2.74% 387 2.54% 130 2.66% 100 6.72% 49047 4.32%
4 1144 4.96% 1083 5.12% 704 4.61% 152 3.11% 128 8.61% 58389 5.15%
5 1114 4.83% 1007 4.76% 674 4.42% 150 3.06% 107 7.20% 73886 6.51%
6 1091 4.73% 1033 4.89% 928 6.08% 196 4.00% 104 6.99% 71345 6.29%
7 1044 4.53% 921 4.36% 648 4.25% 176 3.60% 118 7.94% 48947 4.31%
8 814 3.53% 764 3.61% 560 3.67% 165 3.37% 119 8.00% 38115 3.36%
9 665 2.89% 631 2.98% 612 4.01% 149 3.04% 87 5.85% 35603 3.14%
10 730 3.17% 676 3.20% 533 3.49% 184 3.76% 115 7.73% 39111 3.45%
11 647 2.81% 607 2.87% 480 3.15% 129 2.64% 112 7.53% 36842 3.25%
12 577 2.50% 523 2.47% 385 2.52% 136 2.78% 108 7.26% 32191 2.84%
13 680 2.95% 632 2.99% 464 3.04% 157 3.21% 120 8.07% 68923 6.07%
14 841 3.65% 772 3.65% 539 3.53% 161 3.29% 122 8.20% 31554 2.78%
15 638 2.77% 586 2.77% 421 2.76% 159 3.25% 110 7.40% 7591 0.67%
16 477 2.07% 440 2.08% 333 2.18% 154 3.15% 98 6.59% 5035 0.44%
17 636 2.76% 559 2.64% 407 2.67% 184 3.76% 127 8.54% 7057 0.62%
18 727 3.16% 630 2.98% 563 3.69% 198 4.05% 104 6.99% 27368 2.41%
19 739 3.21% 688 3.25% 466 3.05% 185 3.78% 124 8.34% 9598 0.85%
20 788 3.42% 731 3.46% 355 2.33% 157 3.21% 116 7.80% 24730 2.18%
21 855 3.71% 782 3.70% 517 3.39% 176 3.60% 131 8.81% 42161 3.72%
22 846 3.67% 753 3.56% 513 3.36% 159 3.25% 154 10.36% 37844 3.34%
23 833 3.62% 799 3.78% 587 3.85% 160 3.27% 115 7.73% 41399 3.65%
24 579 2.51% 528 2.50% 438 2.87% 128 2.62% 98 6.59% 35060 3.09%
25 663 2.88% 614 2.90% 486 3.19% 154 3.15% 107 7.20% 37328 3.29%
26 659 2.86% 588 2.78% 444 2.91% 167 3.41% 109 7.33% 35485 3.13%
27 789 3.42% 710 3.36% 447 2.93% 184 3.76% 136 9.15% 37863 3.34%
28 616 2.67% 571 2.70% 446 2.92% 139 2.84% 104 6.99% 38935 3.43%
29 724 3.14% 681 3.22% 442 2.90% 143 2.92% 113 7.60% 35055 3.09%
30 618 2.68% 568 2.69% 499 3.27% 134 2.74% 108 7.26% 43819 3.86%
31 1041 4.52% 986 4.66% 413 2.71% 147 3.00% 116 7.80% 65966 5.81%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 932 4.04% 27 862 4.08% 19 616 4.04% 1351 41878 3.69%
1 28 881 3.82% 26 813 3.84% 19 604 3.96% 1247 38666 3.41%
2 26 825 3.58% 24 761 3.60% 19 613 4.02% 1256 38931 3.43%
3 26 822 3.57% 24 770 3.64% 19 619 4.06% 1259 39014 3.44%
4 24 757 3.29% 22 696 3.29% 19 607 3.98% 1271 39414 3.47%
5 23 737 3.20% 21 669 3.16% 20 627 4.11% 1144 35458 3.13%
6 28 874 3.79% 25 788 3.73% 23 742 4.86% 1448 44877 3.96%
7 23 715 3.10% 20 644 3.05% 20 622 4.08% 1150 35659 3.14%
8 25 780 3.39% 22 709 3.35% 20 646 4.23% 1239 38399 3.38%
9 25 782 3.39% 23 733 3.47% 21 654 4.29% 1312 40669 3.58%
10 33 1026 4.45% 29 918 4.34% 23 720 4.72% 1459 45215 3.98%
11 31 984 4.27% 28 872 4.12% 22 692 4.54% 1410 43699 3.85%
12 32 997 4.33% 30 943 4.46% 19 616 4.04% 2574 79788 7.03%
13 38 1197 5.19% 36 1123 5.31% 20 631 4.14% 1704 52821 4.66%
14 31 963 4.18% 29 910 4.30% 19 604 3.96% 1592 49337 4.35%
15 35 1113 4.83% 32 998 4.72% 20 640 4.19% 1608 49841 4.39%
16 40 1263 5.48% 37 1150 5.44% 20 650 4.26% 1736 53825 4.74%
17 40 1259 5.46% 36 1121 5.30% 23 717 4.70% 2106 65297 5.75%
18 30 935 4.06% 27 867 4.10% 21 658 4.31% 1581 49010 4.32%
19 37 1166 5.06% 35 1091 5.16% 19 609 3.99% 1890 58595 5.16%
20 33 1040 4.51% 30 944 4.46% 20 629 4.12% 1522 47171 4.16%
21 33 1044 4.53% 31 962 4.55% 18 572 3.75% 1824 56559 4.98%
22 31 988 4.29% 29 927 4.38% 19 589 3.86% 1630 50541 4.45%
23 31 962 4.17% 28 875 4.14% 18 581 3.81% 1290 40001 3.53%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 5742 24.92% 728998 64.25% /webalizer/usage_201204.html
2 5455 23.67% 53919 4.75% /webalizer/
3 2465 10.70% 4301 0.38% /
4 349 1.51% 3106 0.27% /ecosystems01.html
5 349 1.51% 4267 0.38% /thumbnails/IM006653hula.JPG
6 290 1.26% 3307 0.29% /thumbnails/logohngnet1.bmp
7 281 1.22% 2454 0.22% /thumbnails/videoamakihisarga.JPG
8 269 1.17% 13 0.00% /thumbnails/spacer.GIF
9 244 1.06% 1258 0.11% /menuhngnettop.swf
10 234 1.02% 1232 0.11% /menuhngnetbal.swf
11 176 0.76% 14047 1.24% /thumbnails/flightless.JPG
12 171 0.74% 4236 0.37% /thumbnails/endemicchart.JPG
13 167 0.72% 3450 0.30% /humanimpact.html
14 167 0.72% 2598 0.23% /thumbnails/polycapec.jpg
15 163 0.71% 20813 1.83% /webalizer/usage_201112.html
16 102 0.44% 888 0.08% /thumbnails/
17 93 0.40% 355 0.03% /images/checkmark.jpg
18 92 0.40% 2823 0.25% /thumbnails/euszunyogsm.gif
19 85 0.37% 1054 0.09% /thumbnails/polycapea.jpg
20 83 0.36% 1445 0.13% /thumbnails/polyflightlessbird.jpg
21 83 0.36% 1635 0.14% /thumbnails/polyglobe.jpg
22 81 0.35% 880 0.08% /captivepropagation01.html
23 79 0.34% 1372 0.12% /thumbnails/polyshelter.jpg
24 77 0.33% 70 0.01% /DMCclients/00indexpage/
25 77 0.33% 1126 0.10% /thumbnails/eukecskek.jpg
26 77 0.33% 1712 0.15% /thumbnails/polyshipb.gif
27 76 0.33% 1041 0.09% /thumbnails/polyhokulea.gif
28 75 0.33% 1053 0.09% /thumbnails/polyfamily.jpg
29 74 0.32% 1025 0.09% /thumbnails/euafricantulip.jpg
30 74 0.32% 676 0.06% /thumbnails/euzebradovessm.jpg

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 5742 24.92% 728998 64.25% /webalizer/usage_201204.html
2 46 0.20% 82493 7.27% /DMCclients/03waimea/images/14th.JPG
3 5455 23.67% 53919 4.75% /webalizer/
4 163 0.71% 20813 1.83% /webalizer/usage_201112.html
5 176 0.76% 14047 1.24% /thumbnails/flightless.JPG
6 2 0.01% 13291 1.17% /images/guidecalender.swf
7 1 0.00% 11752 1.04% /shangrila_pics_giants/slides/16.JPG
8 1 0.00% 10836 0.95% /shangrila_pics_giants/slides/18.JPG
9 3 0.01% 10334 0.91% /images/guidecalender2.fbr
10 12 0.05% 9548 0.84% /images/habmaphawaii.GIF

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2465 10.70% 2142 44.87% /
2 5455 23.67% 1556 32.59% /webalizer/
3 349 1.51% 305 6.39% /ecosystems01.html
4 167 0.72% 142 2.97% /humanimpact.html
5 5742 24.92% 127 2.66% /webalizer/usage_201204.html
6 81 0.35% 70 1.47% /captivepropagation01.html
7 70 0.30% 61 1.28% /conservation01.html
8 163 0.71% 45 0.94% /webalizer/usage_201112.html
9 77 0.33% 41 0.86% /DMCclients/00indexpage/
10 39 0.17% 34 0.71% /webalizer/usage_201601.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2465 10.70% 2132 44.71% /
2 5455 23.67% 1555 32.61% /webalizer/
3 349 1.51% 279 5.85% /ecosystems01.html
4 167 0.72% 148 3.10% /humanimpact.html
5 5742 24.92% 126 2.64% /webalizer/usage_201204.html
6 77 0.33% 65 1.36% /DMCclients/00indexpage/
7 81 0.35% 63 1.32% /captivepropagation01.html
8 70 0.30% 59 1.24% /conservation01.html
9 163 0.71% 44 0.92% /webalizer/usage_201112.html
10 58 0.25% 35 0.73% /habitatmaps01.html

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 5017 21.77% 5017 23.73% 636953 56.14% 124 2.53% ppp-212-92-232-129.wildpark.net
2 2316 10.05% 2316 10.95% 28547 2.52% 374 7.64% static.121.37.9.5.clients.your-server.de
3 814 3.53% 728 3.44% 65856 5.80% 2 0.04% rrcs-24-43-199-242.west.biz.rr.com
4 724 3.14% 724 3.42% 91918 8.10% 2 0.04% 31-31-97-171.broadband.tenet.odessa.ua
5 723 3.14% 723 3.42% 7147 0.63% 241 4.92% 89.19.178.131
6 600 2.60% 600 2.84% 5931 0.52% 69 1.41% 195.238.108.91
7 509 2.21% 509 2.41% 5031 0.44% 205 4.19% 31.184.238.122
8 238 1.03% 190 0.90% 10841 0.96% 0 0.00% cpe-76-93-219-125.hawaii.res.rr.com
9 237 1.03% 237 1.12% 2343 0.21% 178 3.64% 68.165.148.122.sta.dodo.net.au
10 150 0.65% 150 0.71% 15619 1.38% 29 0.59% 208.167.254.88
11 130 0.56% 130 0.61% 7029 0.62% 0 0.00% c-107-5-12-48.hsd1.mi.comcast.net
12 119 0.52% 119 0.56% 1176 0.10% 16 0.33% 83.166.240.231
13 111 0.48% 108 0.51% 1577 0.14% 1 0.02% 168.216.131.98
14 102 0.44% 102 0.48% 180 0.02% 36 0.74% sol-fttb.200.126.118.46.sovam.net.ua
15 100 0.43% 100 0.47% 177 0.02% 22 0.45% 178-137-89-157-lvv.broadband.kyivstar.net
16 99 0.43% 99 0.47% 979 0.09% 2 0.04% l49-154-201.cn.ru
17 90 0.39% 90 0.43% 889 0.08% 30 0.61% 89.19.177.43
18 74 0.32% 74 0.35% 732 0.06% 49 1.00% 37-77-135-30.obit.ru
19 70 0.30% 70 0.33% 5920 0.52% 0 0.00% 66-162-241-226.static.twtelecom.net
20 68 0.30% 68 0.32% 120 0.01% 23 0.47% 178-137-160-2-broadband.kyivstar.net
21 65 0.28% 65 0.31% 643 0.06% 7 0.14% 178.187.119.192
22 65 0.28% 65 0.31% 643 0.06% 54 1.10% 5x19x189x83.static-business.iz.ertelecom.ru
23 63 0.27% 63 0.30% 3228 0.28% 0 0.00% cpe-24-165-31-19.hawaii.res.rr.com
24 62 0.27% 62 0.29% 613 0.05% 10 0.20% 185.57.29.78
25 61 0.26% 58 0.27% 867 0.08% 3 0.06% 72.234.48.3
26 61 0.26% 56 0.26% 1703 0.15% 1 0.02% c-98-248-191-0.hsd1.ca.comcast.net
27 61 0.26% 54 0.26% 424 0.04% 10 0.20% msnbot-207-46-13-160.search.msn.com
28 59 0.26% 59 0.28% 583 0.05% 49 1.00% 98.96.191.188.homenet.kiev.ua
29 55 0.24% 29 0.14% 3920 0.35% 34 0.69% crawl-66-249-69-49.googlebot.com
30 55 0.24% 37 0.17% 342 0.03% 16 0.33% msnbot-207-46-13-43.search.msn.com

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5017 21.77% 5017 23.73% 636953 56.14% 124 2.53% ppp-212-92-232-129.wildpark.net
2 724 3.14% 724 3.42% 91918 8.10% 2 0.04% 31-31-97-171.broadband.tenet.odessa.ua
3 814 3.53% 728 3.44% 65856 5.80% 2 0.04% rrcs-24-43-199-242.west.biz.rr.com
4 2316 10.05% 2316 10.95% 28547 2.52% 374 7.64% static.121.37.9.5.clients.your-server.de
5 22 0.10% 7 0.03% 18134 1.60% 5 0.10% crawl-66-249-75-91.googlebot.com
6 150 0.65% 150 0.71% 15619 1.38% 29 0.59% 208.167.254.88
7 34 0.15% 11 0.05% 10997 0.97% 4 0.08% crawl-66-249-75-75.googlebot.com
8 238 1.03% 190 0.90% 10841 0.96% 0 0.00% cpe-76-93-219-125.hawaii.res.rr.com
9 723 3.14% 723 3.42% 7147 0.63% 241 4.92% 89.19.178.131
10 130 0.56% 130 0.61% 7029 0.62% 0 0.00% c-107-5-12-48.hsd1.mi.comcast.net

Top 30 of 1225 Total Referrers
# Hits Referrer
1 6662 28.91% - (Direct Request)
2 300 1.30% http://gzgz.ru
3 300 1.30% http://vkx.biz
4 299 1.30% https://www.google.com/
5 270 1.17% http://www.xolodremont.ru
6 216 0.94% http://www.gorodservis.ru
7 185 0.80% http://feel-planet.com
8 178 0.77% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 167 0.72% http://juliaworld.net
10 157 0.68% http://juliadiets.com
11 150 0.65% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 128 0.56% http://ibuprofenoes.aircus.com/
13 113 0.49% http://sourcedconsulting.com.au
14 100 0.43% http://porno3tube.com/
15 72 0.31% http://rogainecomprar.aircus.com/
16 68 0.30% http://azitromicina.logdown.com/
17 64 0.28% http://comprar-minoxidil.logdown.com/
18 64 0.28% http://sibutramineaustralia.xh.pl/
19 64 0.28% https://www.ymlp.com/zxzP9o
20 61 0.26% http://pixkino.ru/246-kukla-2016.html
21 60 0.26% http://femara.brushd.com/
22 60 0.26% http://slimex.monwebjournal.com/
23 60 0.26% http://vgug.ismyvalentine.net/
24 56 0.24% http://meridia.aircus.com/
25 56 0.24% http://slimex.asso-web.com/
26 52 0.23% http://cremevaniqafrance.fr.gd/
27 52 0.23% http://edfwe.pen.io/
28 52 0.23% http://sibutramineonline.lt.pl/
29 52 0.23% http://tretinoinretina.forumcircle.com/portal.php
30 48 0.21% http://altruline.soup.io/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% http://www.hawaiinatureguides.net/images/guidecalendar.html
2 1 11.11% ecosystems of the hawaiian islands
3 1 11.11% hawaiian flightless
4 1 11.11% http://www.hawaiinatureguides.net/images/guidecalendar2.html
5 1 11.11% kalihi wallaby protected by state
6 1 11.11% private zoo in alewa heights oahu 1916
7 1 11.11% what year were horses brought to hawaii
8 1 11.11% why does the ecosystem is important in hawaiian culture

Top 15 of 756 Total User Agents
# Hits User Agent
1 1586 6.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 795 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 466 2.02% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
4 430 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 427 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 318 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 308 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
8 291 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 215 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 213 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 200 0.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 180 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 179 0.78% Googlebot-Image/1.0
14 174 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 172 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7351 31.90% 7138 33.76% 702334 61.90% Network (net)
2 6152 26.70% 5094 24.09% 194980 17.18% Commercial (com)
3 4512 19.58% 4216 19.94% 91001 8.02% Unresolved/Unknown
4 2379 10.32% 2360 11.16% 30601 2.70% Germany
5 942 4.09% 916 4.33% 92782 8.18% Ukraine
6 460 2.00% 432 2.04% 4274 0.38% Russian Federation
7 325 1.41% 289 1.37% 4360 0.38% Educational (edu)
8 253 1.10% 251 1.19% 2663 0.23% Australia
9 82 0.36% 52 0.25% 2101 0.19% European Union
10 73 0.32% 70 0.33% 1208 0.11% United States
11 65 0.28% 57 0.27% 909 0.08% United Kingdom
12 45 0.20% 43 0.20% 594 0.05% US Government (gov)
13 42 0.18% 4 0.02% 26 0.00% Poland
14 37 0.16% 34 0.16% 578 0.05% Canada
15 37 0.16% 36 0.17% 526 0.05% Sweden
16 29 0.13% 21 0.10% 368 0.03% Netherlands
17 26 0.11% 13 0.06% 56 0.00% Viet Nam
18 24 0.10% 24 0.11% 2391 0.21% US Military (mil)
19 23 0.10% 18 0.09% 248 0.02% Non-Profit (org)
20 22 0.10% 19 0.09% 1142 0.10% Lithuania
21 19 0.08% 10 0.05% 102 0.01% Switzerland
22 17 0.07% 7 0.03% 51 0.00% British Indian Ocean Territory
23 14 0.06% 12 0.06% 191 0.02% Finland
24 14 0.06% 11 0.05% 200 0.02% Italy
25 13 0.06% 11 0.05% 209 0.02% France
26 13 0.06% 9 0.04% 192 0.02% Mexico
27 8 0.03% 8 0.04% 166 0.01% Brazil
28 8 0.03% 8 0.04% 158 0.01% Indonesia
29 8 0.03% 7 0.03% 86 0.01% South Africa
30 7 0.03% 1 0.00% 5 0.00% Spain


Generated by Webalizer Version 2.20