Usage Statistics for hawaiinatureguides.net

Summary Period: November 2014
Generated 01-Dec-2014 02:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 39092
Total Files 36964
Total Pages 32483
Total Visits 5494
Total KBytes 2405659
Total Unique Sites 1443
Total Unique URLs 390
Total Unique Referrers 2179
Total Unique User Agents 843
. Avg Max
Hits per Hour 54 230
Hits per Day 1303 2611
Files per Day 1232 2550
Pages per Day 1082 2522
Sites per Day 48 164
Visits per Day 183 252
KBytes per Day 80189 247944
Hits by Response Code
Code 200 - OK 94.56% 36964
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.15% 451
Code 400 - Bad Request 0.07% 27
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.15% 1623
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 492 1.26% 448 1.21% 412 1.27% 193 3.51% 119 8.25% 27745 1.15%
2 709 1.81% 639 1.73% 474 1.46% 194 3.53% 116 8.04% 31640 1.32%
3 878 2.25% 575 1.56% 681 2.10% 164 2.99% 105 7.28% 37190 1.55%
4 646 1.65% 594 1.61% 440 1.35% 171 3.11% 115 7.97% 40452 1.68%
5 630 1.61% 577 1.56% 407 1.25% 164 2.99% 121 8.39% 40994 1.70%
6 641 1.64% 608 1.64% 406 1.25% 162 2.95% 110 7.62% 38232 1.59%
7 561 1.44% 512 1.39% 382 1.18% 130 2.37% 103 7.14% 32008 1.33%
8 525 1.34% 456 1.23% 385 1.19% 127 2.31% 97 6.72% 30427 1.26%
9 563 1.44% 520 1.41% 411 1.27% 125 2.28% 95 6.58% 36626 1.52%
10 1340 3.43% 1297 3.51% 1022 3.15% 207 3.77% 124 8.59% 113682 4.73%
11 836 2.14% 788 2.13% 597 1.84% 211 3.84% 122 8.45% 57302 2.38%
12 905 2.32% 715 1.93% 640 1.97% 200 3.64% 130 9.01% 32414 1.35%
13 650 1.66% 590 1.60% 429 1.32% 157 2.86% 112 7.76% 33165 1.38%
14 716 1.83% 618 1.67% 445 1.37% 149 2.71% 121 8.39% 59022 2.45%
15 1166 2.98% 1091 2.95% 954 2.94% 171 3.11% 107 7.42% 160450 6.67%
16 1226 3.14% 1165 3.15% 917 2.82% 197 3.59% 123 8.52% 83496 3.47%
17 1288 3.29% 1254 3.39% 1154 3.55% 172 3.13% 104 7.21% 115529 4.80%
18 983 2.51% 915 2.48% 580 1.79% 191 3.48% 129 8.94% 47866 1.99%
19 997 2.55% 919 2.49% 580 1.79% 183 3.33% 121 8.39% 40380 1.68%
20 1430 3.66% 1383 3.74% 1183 3.64% 200 3.64% 120 8.32% 130907 5.44%
21 2482 6.35% 2421 6.55% 2281 7.02% 212 3.86% 114 7.90% 163468 6.80%
22 2611 6.68% 2550 6.90% 2522 7.76% 194 3.53% 103 7.14% 127113 5.28%
23 2366 6.05% 2309 6.25% 2268 6.98% 175 3.19% 108 7.48% 108647 4.52%
24 2074 5.31% 1987 5.38% 1760 5.42% 193 3.51% 114 7.90% 71990 2.99%
25 2215 5.67% 2133 5.77% 1955 6.02% 179 3.26% 126 8.73% 114838 4.77%
26 1961 5.02% 1882 5.09% 1717 5.29% 252 4.59% 164 11.37% 48141 2.00%
27 2149 5.50% 2095 5.67% 2002 6.16% 234 4.26% 127 8.80% 70924 2.95%
28 1732 4.43% 1694 4.58% 1582 4.87% 225 4.10% 116 8.04% 101043 4.20%
29 1884 4.82% 1823 4.93% 1716 5.28% 220 4.00% 128 8.87% 162025 6.74%
30 2436 6.23% 2406 6.51% 2181 6.71% 178 3.24% 99 6.86% 247944 10.31%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1390 3.56% 44 1333 3.61% 43 1293 3.98% 3197 95913 3.99%
1 47 1427 3.65% 44 1322 3.58% 38 1169 3.60% 2444 73323 3.05%
2 45 1360 3.48% 41 1259 3.41% 37 1132 3.48% 2324 69720 2.90%
3 45 1360 3.48% 43 1298 3.51% 42 1270 3.91% 2565 76936 3.20%
4 54 1622 4.15% 52 1582 4.28% 46 1407 4.33% 2858 85733 3.56%
5 49 1486 3.80% 48 1443 3.90% 45 1373 4.23% 2883 86493 3.60%
6 47 1436 3.67% 46 1388 3.76% 44 1349 4.15% 3086 92581 3.85%
7 60 1807 4.62% 53 1596 4.32% 54 1642 5.05% 3428 102830 4.27%
8 54 1646 4.21% 52 1578 4.27% 46 1384 4.26% 3265 97937 4.07%
9 60 1810 4.63% 58 1746 4.72% 51 1547 4.76% 3644 109315 4.54%
10 56 1688 4.32% 54 1636 4.43% 50 1527 4.70% 4514 135417 5.63%
11 50 1513 3.87% 47 1439 3.89% 44 1332 4.10% 3560 106800 4.44%
12 54 1642 4.20% 51 1550 4.19% 42 1275 3.93% 3144 94311 3.92%
13 47 1412 3.61% 45 1351 3.65% 38 1164 3.58% 3095 92844 3.86%
14 53 1618 4.14% 51 1532 4.14% 43 1299 4.00% 3275 98262 4.08%
15 53 1593 4.08% 50 1527 4.13% 44 1324 4.08% 3639 109166 4.54%
16 56 1701 4.35% 54 1632 4.42% 41 1237 3.81% 3912 117360 4.88%
17 53 1602 4.10% 51 1542 4.17% 44 1344 4.14% 4156 124667 5.18%
18 63 1917 4.90% 61 1834 4.96% 45 1350 4.16% 3556 106680 4.43%
19 60 1800 4.60% 56 1708 4.62% 45 1375 4.23% 3731 111945 4.65%
20 59 1790 4.58% 56 1703 4.61% 46 1400 4.31% 3770 113107 4.70%
21 70 2103 5.38% 60 1814 4.91% 53 1616 4.97% 3584 107523 4.47%
22 58 1743 4.46% 53 1600 4.33% 46 1390 4.28% 3244 97326 4.05%
23 54 1626 4.16% 51 1551 4.20% 42 1284 3.95% 3316 99471 4.13%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 10021 25.63% 99209 4.12% /webalizer/
2 6402 16.38% 812791 33.79% /webalizer/usage_201204.html
3 4627 11.84% 7765 0.32% /
4 4565 11.68% 586509 24.38% /webalizer/usage_201310.html
5 3510 8.98% 449379 18.68% /webalizer/usage_201409.html
6 942 2.41% 9306 0.39% /ecosystems01.html
7 731 1.87% 93669 3.89% /webalizer/usage_201312.html
8 388 0.99% 4802 0.20% /thumbnails/IM006653hula.JPG
9 351 0.90% 4079 0.17% /thumbnails/logohngnet1.bmp
10 343 0.88% 3048 0.13% /thumbnails/videoamakihisarga.JPG
11 337 0.86% 16 0.00% /thumbnails/spacer.GIF
12 266 0.68% 1380 0.06% /menuhngnettop.swf
13 261 0.67% 1384 0.06% /menuhngnetbal.swf
14 255 0.65% 20855 0.87% /thumbnails/flightless.JPG
15 249 0.64% 6367 0.26% /thumbnails/endemicchart.JPG
16 184 0.47% 2660 0.11% /humanimpact.html
17 175 0.45% 20883 0.87% /webalizer/usage_201411.html
18 96 0.25% 1413 0.06% /thumbnails/polycapec.jpg
19 87 0.22% 1695 0.07% /thumbnails/polyglobe.jpg
20 84 0.21% 884 0.04% /conservation01.html
21 84 0.21% 2239 0.09% /images/endemicchart.JPG
22 83 0.21% 1004 0.04% /thumbnails/polycapea.jpg
23 83 0.21% 1779 0.07% /thumbnails/polyshipb.gif
24 82 0.21% 120 0.00% /images/checkmark.jpg
25 80 0.20% 1392 0.06% /thumbnails/polyflightlessbird.jpg
26 79 0.20% 1155 0.05% /thumbnails/eukecskek.jpg
27 79 0.20% 1121 0.05% /thumbnails/polyfamily.jpg
28 79 0.20% 1068 0.04% /thumbnails/polyhokulea.gif
29 78 0.20% 1354 0.06% /thumbnails/polyshelter.jpg
30 78 0.20% 504 0.02% /thumbnails/polyslash.jpg

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 6402 16.38% 812791 33.79% /webalizer/usage_201204.html
2 4565 11.68% 586509 24.38% /webalizer/usage_201310.html
3 3510 8.98% 449379 18.68% /webalizer/usage_201409.html
4 10021 25.63% 99209 4.12% /webalizer/
5 731 1.87% 93669 3.89% /webalizer/usage_201312.html
6 5 0.01% 33227 1.38% /images/guidecalender.swf
7 175 0.45% 20883 0.87% /webalizer/usage_201411.html
8 255 0.65% 20855 0.87% /thumbnails/flightless.JPG
9 3 0.01% 18703 0.78% /images/guidecalender.fbr
10 21 0.05% 16040 0.67% /images/habmapoahu.GIF

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 4627 11.84% 3113 57.27% /
2 3510 8.98% 520 9.57% /webalizer/usage_201409.html
3 942 2.41% 491 9.03% /ecosystems01.html
4 6402 16.38% 189 3.48% /webalizer/usage_201204.html
5 184 0.47% 178 3.27% /humanimpact.html
6 10021 25.63% 145 2.67% /webalizer/
7 175 0.45% 143 2.63% /webalizer/usage_201411.html
8 4565 11.68% 90 1.66% /webalizer/usage_201310.html
9 84 0.21% 74 1.36% /conservation01.html
10 75 0.19% 68 1.25% /captivepropagation01.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4627 11.84% 3117 57.45% /
2 3510 8.98% 522 9.62% /webalizer/usage_201409.html
3 942 2.41% 471 8.68% /ecosystems01.html
4 184 0.47% 170 3.13% /humanimpact.html
5 6402 16.38% 160 2.95% /webalizer/usage_201204.html
6 175 0.45% 143 2.64% /webalizer/usage_201411.html
7 10021 25.63% 142 2.62% /webalizer/
8 4565 11.68% 116 2.14% /webalizer/usage_201310.html
9 84 0.21% 78 1.44% /conservation01.html
10 75 0.19% 65 1.20% /captivepropagation01.html

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 25.58% 9999 27.05% 176559 7.34% 57 1.04% 212-129-33-212.rev.poneytelecom.eu
2 5887 15.06% 5887 15.93% 754134 31.35% 97 1.77% 93.79.202.178
3 3146 8.05% 3146 8.51% 399413 16.60% 138 2.51% ppp-46-33-247-139.wildpark.net
4 2081 5.32% 2081 5.63% 266427 11.08% 4 0.07% 31.184.236.8
5 1778 4.55% 1778 4.81% 225733 9.38% 6 0.11% ppp-46-33-247-37.wildpark.net
6 779 1.99% 779 2.11% 99734 4.15% 244 4.44% 37-115-189-183-broadband.kyivstar.net
7 601 1.54% 601 1.63% 12094 0.50% 101 1.84% 212-129-7-250.rev.poneytelecom.eu
8 438 1.12% 438 1.18% 774 0.03% 146 2.66% 188.123.248.103
9 363 0.93% 363 0.98% 642 0.03% 121 2.20% sol-fttb.122.118.118.46.sovam.net.ua
10 348 0.89% 347 0.94% 614 0.03% 347 6.32% ptr.cnsat.com.cn
11 284 0.73% 284 0.77% 36360 1.51% 70 1.27% 178-137-93-107-lvv.broadband.kyivstar.net
12 261 0.67% 3 0.01% 170 0.01% 1 0.02% 80.82.64.122
13 186 0.48% 186 0.50% 329 0.01% 62 1.13% 37-115-187-24-broadband.kyivstar.net
14 174 0.45% 174 0.47% 0 0.00% 7 0.13% vps-1054329.srv.pa.infobox.ru
15 165 0.42% 165 0.45% 292 0.01% 55 1.00% sol-fttb.207.159.118.46.sovam.net.ua
16 156 0.40% 91 0.25% 670 0.03% 64 1.16% 208.115.113.84
17 154 0.39% 88 0.24% 688 0.03% 64 1.16% 208-115-111-68-reverse.wowrack.com
18 150 0.38% 1 0.00% 97 0.00% 1 0.02% mon.mmi.vinakomcd.com
19 145 0.37% 87 0.24% 51832 2.15% 54 0.98% crawl-66-249-69-139.googlebot.com
20 142 0.36% 142 0.38% 3079 0.13% 7 0.13% 89.169.123.246
21 134 0.34% 122 0.33% 2260 0.09% 2 0.04% 165.248.218.130
22 132 0.34% 132 0.36% 16959 0.70% 33 0.60% 46.246.19.216
23 127 0.32% 77 0.21% 180 0.01% 23 0.42% spider-100-43-85-25.yandex.com
24 120 0.31% 120 0.32% 212 0.01% 40 0.73% 37-115-190-235-broadband.kyivstar.net
25 117 0.30% 66 0.18% 25632 1.07% 42 0.76% crawl-66-249-69-123.googlebot.com
26 112 0.29% 72 0.19% 24862 1.03% 42 0.76% crawl-66-249-69-155.googlebot.com
27 98 0.25% 39 0.11% 3383 0.14% 0 0.00% rrcs-24-43-199-242.west.biz.rr.com
28 95 0.24% 95 0.26% 12163 0.51% 19 0.35% 42.160.224.159.triolan.net
29 94 0.24% 89 0.24% 1694 0.07% 9 0.16% ool-ad028e99.dyn.optonline.net
30 93 0.24% 53 0.14% 406 0.02% 42 0.76% msnbot-157-55-39-69.search.msn.com

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5887 15.06% 5887 15.93% 754134 31.35% 97 1.77% 93.79.202.178
2 3146 8.05% 3146 8.51% 399413 16.60% 138 2.51% ppp-46-33-247-139.wildpark.net
3 2081 5.32% 2081 5.63% 266427 11.08% 4 0.07% 31.184.236.8
4 1778 4.55% 1778 4.81% 225733 9.38% 6 0.11% ppp-46-33-247-37.wildpark.net
5 9999 25.58% 9999 27.05% 176559 7.34% 57 1.04% 212-129-33-212.rev.poneytelecom.eu
6 779 1.99% 779 2.11% 99734 4.15% 244 4.44% 37-115-189-183-broadband.kyivstar.net
7 145 0.37% 87 0.24% 51832 2.15% 54 0.98% crawl-66-249-69-139.googlebot.com
8 284 0.73% 284 0.77% 36360 1.51% 70 1.27% 178-137-93-107-lvv.broadband.kyivstar.net
9 117 0.30% 66 0.18% 25632 1.07% 42 0.76% crawl-66-249-69-123.googlebot.com
10 112 0.29% 72 0.19% 24862 1.03% 42 0.76% crawl-66-249-69-155.googlebot.com

Top 30 of 2179 Total Referrers
# Hits Referrer
1 5423 13.87% - (Direct Request)
2 1820 4.66% https://twitter.com/esif22
3 1424 3.64% https://vk.com/page-74059968_48349947
4 1224 3.13% https://plus.google.com/+AndreyEsipov/posts
5 1067 2.73% http://iphone-6.moykrest.ru
6 995 2.55% http://shop.spbdyet.ru/
7 800 2.05% https://putin.moykrest.ru
8 607 1.55% http://incity.afdfloral.com/
9 389 1.00% ()
10 384 0.98% http://xenical.galeon.com/uk120.html
11 344 0.88% http://buy-ventolin-online-cheap.soup.io/
12 336 0.86% http://benicar.likeapro.me/
13 304 0.78% http://orlistat-buy-online.soup.io/
14 261 0.67% http://aknenormin.snack.ws/
15 237 0.61% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 220 0.56% http://albuteroltobuy.soup.io/
17 212 0.54% http://galeon.com/xenical/60mgorlistatukalli.html
18 212 0.54% http://orlistattobuy.beautifulmakings.com/
19 203 0.52% http://genericorlistat.soup.io/
20 200 0.51% https://vk.com/page-74059968_48349229
21 196 0.50% http://orlistatuk.soup.io/
22 192 0.49% http://misoprostolatcvs.snack.ws/
23 186 0.48% http://my-lib.net
24 176 0.45% http://skin-ripping.afdfloral.com
25 164 0.42% http://galeon.com/20mg/clomid.htm
26 162 0.41% https://www.google.com/
27 156 0.40% http://prilosec-buy.soup.io/
28 156 0.40% http://ventolin-albuterol.soup.io/
29 152 0.39% http://generic-clomid-buy.soup.io/
30 152 0.39% https://www.google.com/search

Top 20 of 187 Total Search Strings
# Hits Search String
1 16 7.27% ecosystems in hawaii
2 6 2.73% hawaii ecosystem
3 4 1.82% ecosystems of hawaii
4 2 0.91% ecosystem in hawaii
5 2 0.91% hawaii ecosystems
6 2 0.91% hawaii's ecosystem
7 2 0.91% hawaiian ecosystem
8 2 0.91% http://blogdark.ru/milaya-sotrudnica-ofisa-daet-v-popu-pervyj-raz-v-zhizni
9 2 0.91% http://blogdark.ru/ona-sovsem-ne-proch-otsosat-etot-chernyj-shlang
10 2 0.91% http://hot-24.ru/yaponskaya-zhena-lyubit-seks
11 2 0.91% http://pizzastolitsa.ru/kunilingus-otlichnyj-metod-pikapa-dlya-selskix-parnej
12 2 0.91% http://www.hawaiinatureguides.net/dmcclients/menuoptions.html
13 2 0.91% what ecosystem is hawaii
14 1 0.45% different ecosystems in hawaii
15 1 0.45% echosystems in hawaii
16 1 0.45% ecosystem of hawaii
17 1 0.45% ecosystems hawaii
18 1 0.45% ecosystems of hawaii -youtube
19 1 0.45% ecosystes in hawii
20 1 0.45% endemic species of hawaii

Top 15 of 843 Total User Agents
# Hits User Agent
1 1409 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1397 3.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 778 1.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 777 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 757 1.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 752 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 748 1.91% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 733 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 729 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 723 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 722 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 721 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 720 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
14 716 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 715 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77

Usage by Country for November 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11967 30.61% 11331 30.65% 1142927 47.51% Unresolved/Unknown
2 10607 27.13% 10606 28.69% 188665 7.84% European Union
3 8742 22.36% 8561 23.16% 819660 34.07% Network (net)
4 5209 13.32% 4075 11.02% 218180 9.07% Commercial (com)
5 851 2.18% 848 2.29% 13974 0.58% Ukraine
6 564 1.44% 526 1.42% 4153 0.17% Russian Federation
7 349 0.89% 347 0.94% 615 0.03% China
8 224 0.57% 207 0.56% 4372 0.18% Educational (edu)
9 91 0.23% 72 0.19% 1209 0.05% United States
10 59 0.15% 48 0.13% 888 0.04% Canada
11 57 0.15% 55 0.15% 1015 0.04% Non-Profit (org)
12 49 0.13% 38 0.10% 2067 0.09% Germany
13 39 0.10% 38 0.10% 192 0.01% Brazil
14 37 0.09% 36 0.10% 526 0.02% French Polynesia
15 32 0.08% 30 0.08% 540 0.02% Australia
16 30 0.08% 30 0.08% 3841 0.16% Greece
17 22 0.06% 18 0.05% 425 0.02% Switzerland
18 21 0.05% 10 0.03% 60 0.00% Viet Nam
19 19 0.05% 11 0.03% 190 0.01% Czech Republic
20 13 0.03% 11 0.03% 210 0.01% New Zealand
21 12 0.03% 6 0.02% 14 0.00% British Indian Ocean Territory
22 10 0.03% 9 0.02% 169 0.01% United Arab Emirates
23 10 0.03% 10 0.03% 102 0.00% Italy
24 10 0.03% 9 0.02% 169 0.01% Japan
25 10 0.03% 9 0.02% 169 0.01% South Africa
26 6 0.02% 6 0.02% 768 0.03% Generic TLD (info)
27 5 0.01% 1 0.00% 4 0.00% Estonia
28 4 0.01% 2 0.01% 4 0.00% Denmark
29 4 0.01% 4 0.01% 31 0.00% Netherlands
30 4 0.01% 2 0.01% 5 0.00% Seychelles


Generated by Webalizer Version 2.20