Usage Statistics for hawaiinatureguides.net

Summary Period: April 2014
Generated 01-May-2014 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 73783
Total Files 71855
Total Pages 67344
Total Visits 4409
Total KBytes 1771762
Total Unique Sites 1546
Total Unique URLs 420
Total Unique Referrers 439
Total Unique User Agents 708
. Avg Max
Hits per Hour 102 803
Hits per Day 2459 3577
Files per Day 2395 3510
Pages per Day 2244 3366
Sites per Day 51 133
Visits per Day 146 222
KBytes per Day 59059 112340
Hits by Response Code
Code 200 - OK 97.39% 71855
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.47% 349
Code 400 - Bad Request 0.01% 5
Code 404 - Not Found 2.05% 1515
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.03% 25

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1736 2.35% 1651 2.30% 1497 2.22% 132 2.99% 122 7.89% 47963 2.71%
2 2574 3.49% 2544 3.54% 2465 3.66% 112 2.54% 96 6.21% 44384 2.51%
3 3356 4.55% 3287 4.57% 3101 4.60% 144 3.27% 120 7.76% 53912 3.04%
4 1733 2.35% 1669 2.32% 1562 2.32% 139 3.15% 120 7.76% 49733 2.81%
5 3168 4.29% 3134 4.36% 3031 4.50% 122 2.77% 95 6.14% 50989 2.88%
6 3435 4.66% 3410 4.75% 3366 5.00% 109 2.47% 77 4.98% 50330 2.84%
7 1738 2.36% 1638 2.28% 1538 2.28% 135 3.06% 103 6.66% 46646 2.63%
8 2727 3.70% 2678 3.73% 2465 3.66% 147 3.33% 114 7.37% 59600 3.36%
9 1754 2.38% 1713 2.38% 1520 2.26% 154 3.49% 104 6.73% 48873 2.76%
10 2990 4.05% 2956 4.11% 2775 4.12% 152 3.45% 113 7.31% 112340 6.34%
11 2006 2.72% 1966 2.74% 1890 2.81% 123 2.79% 88 5.69% 57406 3.24%
12 2919 3.96% 2873 4.00% 2803 4.16% 103 2.34% 67 4.33% 62170 3.51%
13 1889 2.56% 1521 2.12% 1335 1.98% 135 3.06% 103 6.66% 56577 3.19%
14 3040 4.12% 2956 4.11% 2624 3.90% 175 3.97% 124 8.02% 66059 3.73%
15 2498 3.39% 2458 3.42% 2321 3.45% 150 3.40% 113 7.31% 47804 2.70%
16 1419 1.92% 1344 1.87% 1221 1.81% 118 2.68% 90 5.82% 49870 2.81%
17 1775 2.41% 1708 2.38% 1557 2.31% 140 3.18% 102 6.60% 51236 2.89%
18 2590 3.51% 2554 3.55% 2461 3.65% 142 3.22% 92 5.95% 54641 3.08%
19 1607 2.18% 1532 2.13% 1421 2.11% 136 3.08% 91 5.89% 45229 2.55%
20 3210 4.35% 3182 4.43% 3071 4.56% 154 3.49% 86 5.56% 55204 3.12%
21 2370 3.21% 2338 3.25% 2183 3.24% 139 3.15% 98 6.34% 51534 2.91%
22 3123 4.23% 3093 4.30% 2875 4.27% 154 3.49% 103 6.66% 51956 2.93%
23 1210 1.64% 1179 1.64% 1089 1.62% 137 3.11% 90 5.82% 42818 2.42%
24 2130 2.89% 2086 2.90% 1935 2.87% 141 3.20% 90 5.82% 47015 2.65%
25 1464 1.98% 1405 1.96% 1305 1.94% 166 3.77% 119 7.70% 46444 2.62%
26 3037 4.12% 2993 4.17% 2897 4.30% 173 3.92% 96 6.21% 66753 3.77%
27 2078 2.82% 2008 2.79% 1882 2.79% 199 4.51% 122 7.89% 68566 3.87%
28 3203 4.34% 3102 4.32% 2773 4.12% 200 4.54% 125 8.09% 91879 5.19%
29 3577 4.85% 3510 4.88% 3258 4.84% 208 4.72% 133 8.60% 100836 5.69%
30 3427 4.64% 3367 4.69% 3123 4.64% 222 5.04% 133 8.60% 92996 5.25%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3498 4.74% 113 3415 4.75% 106 3197 4.75% 2422 72670 4.10%
1 158 4740 6.42% 156 4680 6.51% 150 4512 6.70% 2541 76227 4.30%
2 104 3146 4.26% 102 3082 4.29% 99 2982 4.43% 2201 66033 3.73%
3 112 3381 4.58% 110 3323 4.62% 102 3069 4.56% 2358 70743 3.99%
4 96 2885 3.91% 94 2838 3.95% 92 2765 4.11% 2062 61868 3.49%
5 124 3737 5.06% 122 3662 5.10% 119 3573 5.31% 2164 64926 3.66%
6 102 3083 4.18% 99 2972 4.14% 96 2892 4.29% 2143 64284 3.63%
7 89 2673 3.62% 87 2620 3.65% 85 2575 3.82% 2375 71252 4.02%
8 93 2810 3.81% 91 2751 3.83% 90 2715 4.03% 2166 64975 3.67%
9 101 3055 4.14% 100 3000 4.18% 96 2895 4.30% 2208 66236 3.74%
10 92 2780 3.77% 90 2700 3.76% 84 2521 3.74% 3040 91202 5.15%
11 86 2596 3.52% 85 2550 3.55% 77 2320 3.44% 2716 81490 4.60%
12 81 2457 3.33% 80 2417 3.36% 73 2210 3.28% 3283 98475 5.56%
13 84 2545 3.45% 83 2510 3.49% 77 2312 3.43% 2384 71533 4.04%
14 83 2519 3.41% 81 2450 3.41% 74 2231 3.31% 2392 71756 4.05%
15 103 3096 4.20% 101 3038 4.23% 89 2684 3.99% 2578 77337 4.36%
16 91 2744 3.72% 87 2629 3.66% 75 2272 3.37% 2632 78967 4.46%
17 107 3219 4.36% 105 3161 4.40% 101 3030 4.50% 2347 70411 3.97%
18 84 2539 3.44% 81 2459 3.42% 72 2182 3.24% 2470 74088 4.18%
19 100 3021 4.09% 98 2953 4.11% 89 2683 3.98% 2630 78893 4.45%
20 89 2689 3.64% 87 2612 3.64% 80 2401 3.57% 2375 71250 4.02%
21 103 3118 4.23% 100 3028 4.21% 88 2665 3.96% 2731 81938 4.62%
22 112 3381 4.58% 111 3333 4.64% 107 3231 4.80% 2257 67718 3.82%
23 135 4071 5.52% 122 3672 5.11% 114 3427 5.09% 2583 77487 4.37%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 32984 44.70% 58210 3.29% /
2 17746 24.05% 908102 51.25% /webalizer/usage_201310.html
3 7531 10.21% 74493 4.20% /webalizer/
4 5972 8.09% 307984 17.38% /webalizer/usage_201204.html
5 412 0.56% 4066 0.23% /ecosystems01.html
6 374 0.51% 4568 0.26% /thumbnails/IM006653hula.JPG
7 366 0.50% 17 0.00% /thumbnails/spacer.GIF
8 364 0.49% 45657 2.58% /webalizer/usage_201302.html
9 359 0.49% 3139 0.18% /thumbnails/videoamakihisarga.JPG
10 302 0.41% 3469 0.20% /thumbnails/logohngnet1.bmp
11 295 0.40% 23831 1.35% /thumbnails/flightless.JPG
12 282 0.38% 7184 0.41% /thumbnails/endemicchart.JPG
13 228 0.31% 8096 0.46% /webalizer/usage_201401.html
14 223 0.30% 1131 0.06% /menuhngnettop.swf
15 221 0.30% 1141 0.06% /menuhngnetbal.swf
16 214 0.29% 27192 1.53% /webalizer/usage_201209.html
17 212 0.29% 27124 1.53% /webalizer/usage_201305.html
18 211 0.29% 26961 1.52% /webalizer/usage_201205.html
19 172 0.23% 10107 0.57% /webalizer/usage_201404.html
20 138 0.19% 3292 0.19% /humanimpact.html
21 120 0.16% 1589 0.09% /captivepropagation01.html
22 105 0.14% 12977 0.73% /webalizer/usage_201210.html
23 92 0.12% 788 0.04% /habitatmaps01.html
24 80 0.11% 2275 0.13% /thumbnails/habmapkauai.GIF
25 78 0.11% 2552 0.14% /thumbnails/habmaphawaii.GIF
26 78 0.11% 2206 0.12% /thumbnails/habmaplanai.GIF
27 78 0.11% 2101 0.12% /thumbnails/habmapmaui.GIF
28 78 0.11% 1498 0.08% /thumbnails/habmapmolokai.GIF
29 78 0.11% 2000 0.11% /thumbnails/habmapoahu.GIF
30 76 0.10% 33066 1.87% /images/habmaphawaii.GIF

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 17746 24.05% 908102 51.25% /webalizer/usage_201310.html
2 5972 8.09% 307984 17.38% /webalizer/usage_201204.html
3 7531 10.21% 74493 4.20% /webalizer/
4 32984 44.70% 58210 3.29% /
5 364 0.49% 45657 2.58% /webalizer/usage_201302.html
6 76 0.10% 33066 1.87% /images/habmaphawaii.GIF
7 74 0.10% 31300 1.77% /images/habmapoahu.GIF
8 214 0.29% 27192 1.53% /webalizer/usage_201209.html
9 212 0.29% 27124 1.53% /webalizer/usage_201305.html
10 211 0.29% 26961 1.52% /webalizer/usage_201205.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 32984 44.70% 2590 59.58% /
2 412 0.56% 289 6.65% /ecosystems01.html
3 7531 10.21% 287 6.60% /webalizer/
4 364 0.49% 250 5.75% /webalizer/usage_201302.html
5 211 0.29% 137 3.15% /webalizer/usage_201205.html
6 214 0.29% 117 2.69% /webalizer/usage_201209.html
7 138 0.19% 84 1.93% /humanimpact.html
8 212 0.29% 72 1.66% /webalizer/usage_201305.html
9 70 0.09% 69 1.59% /webalizer/usage_201211.html
10 120 0.16% 52 1.20% /captivepropagation01.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 32984 44.70% 2557 59.26% /
2 412 0.56% 290 6.72% /ecosystems01.html
3 7531 10.21% 282 6.54% /webalizer/
4 364 0.49% 223 5.17% /webalizer/usage_201302.html
5 211 0.29% 159 3.68% /webalizer/usage_201205.html
6 212 0.29% 110 2.55% /webalizer/usage_201305.html
7 92 0.12% 81 1.88% /habitatmaps01.html
8 214 0.29% 79 1.83% /webalizer/usage_201209.html
9 138 0.19% 72 1.67% /humanimpact.html
10 120 0.16% 52 1.21% /captivepropagation01.html

Top 30 of 1546 Total Sites
# Hits Files KBytes Visits Hostname
1 15592 21.13% 15592 21.70% 746138 42.11% 8 0.18% 193.19.134.170
2 6777 9.19% 6777 9.43% 400589 22.61% 15 0.34% ppp-46-33-247-139.wildpark.net
3 2988 4.05% 2988 4.16% 29550 1.67% 19 0.43% 139.46-150-103.bras2.donapex.net
4 1752 2.37% 1752 2.44% 3097 0.17% 3 0.07% 31.23.122.21
5 1733 2.35% 1733 2.41% 3063 0.17% 4 0.09% 31.23.237.143
6 1729 2.34% 1729 2.41% 3056 0.17% 9 0.20% 137.97.165.109.donpac.ru
7 1729 2.34% 1727 2.40% 3053 0.17% 4 0.09% host-93-178-102-225.static.donpac.ru
8 1697 2.30% 1697 2.36% 3000 0.17% 5 0.11% 67.15.165.109.donpac.ru
9 1676 2.27% 1676 2.33% 2962 0.17% 1 0.02% 31.23.7.168
10 1547 2.10% 1547 2.15% 2734 0.15% 11 0.25% 166.13.165.109.donpac.ru
11 1502 2.04% 1502 2.09% 14860 0.84% 21 0.48% 180.220-pool.nikopol.net
12 1282 1.74% 1282 1.78% 61233 3.46% 8 0.18% 194.44.106.138
13 1269 1.72% 1269 1.77% 12555 0.71% 181 4.11% 193.150.120.61
14 1212 1.64% 1212 1.69% 2142 0.12% 12 0.27% 31.23.135.171
15 1148 1.56% 1148 1.60% 2029 0.11% 8 0.18% 31.23.91.140
16 1123 1.52% 1122 1.56% 1983 0.11% 8 0.18% 31.23.216.42
17 1076 1.46% 1076 1.50% 1902 0.11% 9 0.20% 81.30.165.109.donpac.ru
18 987 1.34% 987 1.37% 1745 0.10% 3 0.07% 31.23.25.128
19 953 1.29% 953 1.33% 1685 0.10% 11 0.25% 197.16.117.87.donpac.ru
20 920 1.25% 920 1.28% 1626 0.09% 7 0.16% 5.139.136.100
21 915 1.24% 915 1.27% 1617 0.09% 8 0.18% 31.23.103.170
22 881 1.19% 881 1.23% 1557 0.09% 10 0.23% 59.16.117.87.donpac.ru
23 880 1.19% 880 1.22% 1555 0.09% 3 0.07% 165.71.165.109.donpac.ru
24 853 1.16% 853 1.19% 1508 0.09% 5 0.11% 31.23.231.35
25 830 1.12% 830 1.16% 1467 0.08% 6 0.14% 31.23.224.186
26 782 1.06% 782 1.09% 1382 0.08% 7 0.16% 46.61.36.158
27 780 1.06% 780 1.09% 1379 0.08% 5 0.11% 37.99.41.46.donpac.ru
28 758 1.03% 758 1.05% 1340 0.08% 9 0.20% 5.139.128.177
29 747 1.01% 747 1.04% 1320 0.07% 6 0.14% 149.16.117.87.donpac.ru
30 630 0.85% 630 0.88% 1114 0.06% 8 0.18% 112.98.139.5.donpac.ru

Top 10 of 1546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15592 21.13% 15592 21.70% 746138 42.11% 8 0.18% 193.19.134.170
2 6777 9.19% 6777 9.43% 400589 22.61% 15 0.34% ppp-46-33-247-139.wildpark.net
3 1282 1.74% 1282 1.78% 61233 3.46% 8 0.18% 194.44.106.138
4 105 0.14% 51 0.07% 52070 2.94% 27 0.61% crawl-66-249-70-233.googlebot.com
5 2988 4.05% 2988 4.16% 29550 1.67% 19 0.43% 139.46-150-103.bras2.donapex.net
6 141 0.19% 141 0.20% 17913 1.01% 65 1.47% 37-115-185-83-broadband.kyivstar.net
7 1502 2.04% 1502 2.09% 14860 0.84% 21 0.48% 180.220-pool.nikopol.net
8 1269 1.72% 1269 1.77% 12555 0.71% 181 4.11% 193.150.120.61
9 169 0.23% 169 0.24% 9748 0.55% 43 0.98% 46.109.254.23
10 274 0.37% 249 0.35% 8882 0.50% 6 0.14% cpe-98-155-232-18.hawaii.res.rr.com

Top 30 of 439 Total Referrers
# Hits Referrer
1 6161 8.35% - (Direct Request)
2 1672 2.27% http://kamagra-deutschland.eventpages.org
3 1386 1.88% http://gmsn.su/
4 1384 1.88% http://duloman.ru/
5 1384 1.88% http://subw.ru/
6 1382 1.87% http://alumax.su/
7 1382 1.87% http://manotvet.ru/
8 1381 1.87% http://c0p.ru/
9 1381 1.87% http://ecmclub.ru/
10 1381 1.87% http://izimil.ru/
11 1381 1.87% http://topmms.ru/
12 1380 1.87% http://ivrex-player.ru/
13 1380 1.87% http://klimandbros.ru/
14 1379 1.87% http://hz6.ru/
15 1378 1.87% http://atde.ru/
16 1378 1.87% http://seoni.ru/
17 1377 1.87% http://unirun.ru/
18 1376 1.86% http://3land.ru/
19 1375 1.86% http://2uha.net/
20 1373 1.86% http://sing2me.ru/
21 1371 1.86% http://www.yademon.net/
22 1360 1.84% http://www.artem.so/
23 1352 1.83% http://eusw.ru/
24 1310 1.78% http://www.be-orlando.com/xrumer/index.php
25 1280 1.73% http://aforpost.ru/
26 903 1.22% http://tizanidinehcl4mg.com/
27 476 0.65% http://clarithromycin500mg.com/
28 472 0.64% http://ventolininhaler.snappages.com/
29 428 0.58% http://tretinoincream025.org/
30 424 0.57% http://ventolin.makesnoise.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 6 12.50% hawaii ecosystem
2 2 4.17% ecosystem in hawaii
3 2 4.17% ecosystems of hawaii
4 2 4.17% hawaii ecosystems
5 2 4.17% hawaiian ecosystem
6 2 4.17% why they call hawaii as the extinction capital of the world
7 1 2.08% animal in hawaii ecosystems
8 1 2.08% animals and food introduced to polynesia by europeans
9 1 2.08% caiman in hawaii
10 1 2.08% ecosystems in hawaii
11 1 2.08% endangered an-
12 1 2.08% environment and animals in hawaii.
13 1 2.08% flightless birds of hawaii
14 1 2.08% hawaian birds captive propagation
15 1 2.08% hawaii eco system
16 1 2.08% hawaii ecosstem
17 1 2.08% hawaii ecosystem animal
18 1 2.08% hawaii ecosystem facts
19 1 2.08% hawaii endemic species loss
20 1 2.08% hawaiian ecosystems

Top 15 of 708 Total User Agents
# Hits User Agent
1 30258 41.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1172 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 703 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 693 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 671 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 485 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 433 0.59% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 350 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 316 0.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 300 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
11 277 0.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 238 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 226 0.31% Googlebot-Image/1.0
14 204 0.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 197 0.27% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for April 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 38915 52.74% 38261 53.25% 983476 55.51% Unresolved/Unknown
2 14433 19.56% 14358 19.98% 26618 1.50% Russian Federation
3 13706 18.58% 13476 18.75% 574247 32.41% Network (net)
4 4441 6.02% 3682 5.12% 128578 7.26% Commercial (com)
5 758 1.03% 758 1.05% 29507 1.67% Ukraine
6 392 0.53% 386 0.54% 3458 0.20% China
7 250 0.34% 220 0.31% 5271 0.30% Educational (edu)
8 207 0.28% 173 0.24% 2660 0.15% Non-Profit (org)
9 186 0.25% 170 0.24% 2238 0.13% United States
10 58 0.08% 44 0.06% 1043 0.06% Germany
11 51 0.07% 50 0.07% 713 0.04% Japan
12 38 0.05% 37 0.05% 557 0.03% India
13 37 0.05% 36 0.05% 526 0.03% Ireland
14 30 0.04% 29 0.04% 1235 0.07% France
15 29 0.04% 28 0.04% 1314 0.07% Brazil
16 23 0.03% 23 0.03% 3744 0.21% Cambodia
17 21 0.03% 21 0.03% 1328 0.07% Air Transport Industry (aero)
18 21 0.03% 17 0.02% 1597 0.09% Indonesia
19 21 0.03% 1 0.00% 13 0.00% Mexico
20 21 0.03% 21 0.03% 1398 0.08% Slovakia
21 17 0.02% 11 0.02% 90 0.01% United Kingdom
22 15 0.02% 15 0.02% 160 0.01% Generic Business (biz)
23 12 0.02% 3 0.00% 43 0.00% Czech Republic
24 12 0.02% 0 0.00% 8 0.00% Taiwan
25 12 0.02% 5 0.01% 31 0.00% Viet Nam
26 10 0.01% 10 0.01% 282 0.02% Saudi Arabia
27 9 0.01% 7 0.01% 685 0.04% European Union
28 8 0.01% 4 0.01% 10 0.00% British Indian Ocean Territory
29 7 0.01% 2 0.00% 13 0.00% Poland
30 5 0.01% 5 0.01% 277 0.02% Bulgaria


Generated by Webalizer Version 2.20