Usage Statistics for hawaiinatureguides.net

Summary Period: March 2012
Generated 01-Apr-2012 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 14520
Total Files 11301
Total Pages 7804
Total Visits 3661
Total KBytes 177192
Total Unique Sites 1507
Total Unique URLs 121
Total Unique Referrers 184
Total Unique User Agents 422
. Avg Max
Hits per Hour 19 2036
Hits per Day 468 2505
Files per Day 364 2443
Pages per Day 251 2209
Sites per Day 48 174
Visits per Day 118 198
KBytes per Day 5716 29570
Hits by Response Code
Code 200 - OK 77.83% 11301
Code 206 - Partial Content 0.16% 23
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 3.19% 463
Code 400 - Bad Request 0.63% 91
Code 403 - Forbidden 0.06% 8
Code 404 - Not Found 18.11% 2629
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 2

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 692 4.77% 510 4.51% 248 3.18% 145 3.96% 126 8.36% 7652 4.32%
2 364 2.51% 248 2.19% 174 2.23% 123 3.36% 117 7.76% 5439 3.07%
3 267 1.84% 183 1.62% 136 1.74% 112 3.06% 98 6.50% 2943 1.66%
4 456 3.14% 349 3.09% 198 2.54% 103 2.81% 89 5.91% 4781 2.70%
5 498 3.43% 415 3.67% 142 1.82% 129 3.52% 116 7.70% 6318 3.57%
6 478 3.29% 382 3.38% 180 2.31% 132 3.61% 122 8.10% 7446 4.20%
7 323 2.22% 252 2.23% 142 1.82% 127 3.47% 113 7.50% 4071 2.30%
8 491 3.38% 411 3.64% 144 1.85% 125 3.41% 111 7.37% 8328 4.70%
9 302 2.08% 242 2.14% 132 1.69% 114 3.11% 103 6.83% 5434 3.07%
10 333 2.29% 251 2.22% 158 2.02% 130 3.55% 108 7.17% 4737 2.67%
11 280 1.93% 209 1.85% 119 1.52% 103 2.81% 94 6.24% 3340 1.88%
12 452 3.11% 323 2.86% 256 3.28% 122 3.33% 110 7.30% 5450 3.08%
13 227 1.56% 170 1.50% 114 1.46% 102 2.79% 97 6.44% 2824 1.59%
14 2505 17.25% 2443 21.62% 2209 28.31% 168 4.59% 157 10.42% 29570 16.69%
15 490 3.37% 328 2.90% 279 3.58% 198 5.41% 174 11.55% 4784 2.70%
16 562 3.87% 418 3.70% 360 4.61% 167 4.56% 144 9.56% 6461 3.65%
17 365 2.51% 293 2.59% 166 2.13% 139 3.80% 122 8.10% 5020 2.83%
18 303 2.09% 197 1.74% 186 2.38% 135 3.69% 132 8.76% 2858 1.61%
19 425 2.93% 330 2.92% 179 2.29% 144 3.93% 137 9.09% 6473 3.65%
20 210 1.45% 120 1.06% 66 0.85% 56 1.53% 65 4.31% 2374 1.34%
21 546 3.76% 318 2.81% 163 2.09% 88 2.40% 84 5.57% 6451 3.64%
22 1055 7.27% 931 8.24% 806 10.33% 159 4.34% 150 9.95% 10349 5.84%
23 344 2.37% 227 2.01% 90 1.15% 68 1.86% 75 4.98% 4861 2.74%
24 240 1.65% 131 1.16% 122 1.56% 75 2.05% 72 4.78% 2298 1.30%
25 300 2.07% 213 1.88% 135 1.73% 56 1.53% 63 4.18% 2871 1.62%
26 263 1.81% 188 1.66% 81 1.04% 60 1.64% 67 4.45% 4641 2.62%
27 204 1.40% 134 1.19% 76 0.97% 72 1.97% 75 4.98% 2239 1.26%
28 433 2.98% 277 2.45% 174 2.23% 126 3.44% 139 9.22% 4530 2.56%
29 379 2.61% 280 2.48% 169 2.17% 128 3.50% 118 7.83% 4137 2.33%
30 272 1.87% 208 1.84% 123 1.58% 111 3.03% 98 6.50% 3006 1.70%
31 461 3.17% 320 2.83% 277 3.55% 145 3.96% 123 8.16% 5508 3.11%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 706 4.86% 17 556 4.92% 9 294 3.77% 319 9888 5.58%
1 13 412 2.84% 10 328 2.90% 6 200 2.56% 143 4445 2.51%
2 14 439 3.02% 10 325 2.88% 5 171 2.19% 177 5481 3.09%
3 12 400 2.75% 8 277 2.45% 5 158 2.02% 133 4119 2.32%
4 15 472 3.25% 11 342 3.03% 8 252 3.23% 149 4615 2.60%
5 11 363 2.50% 6 210 1.86% 7 225 2.88% 95 2953 1.67%
6 8 252 1.74% 5 162 1.43% 5 172 2.20% 67 2068 1.17%
7 18 565 3.89% 15 475 4.20% 13 414 5.30% 250 7760 4.38%
8 14 456 3.14% 9 300 2.65% 7 219 2.81% 200 6203 3.50%
9 9 298 2.05% 7 217 1.92% 4 143 1.83% 105 3242 1.83%
10 17 546 3.76% 12 387 3.42% 8 262 3.36% 198 6132 3.46%
11 15 485 3.34% 11 351 3.11% 5 185 2.37% 193 5989 3.38%
12 85 2644 18.21% 77 2416 21.38% 72 2262 28.99% 875 27126 15.31%
13 16 504 3.47% 11 351 3.11% 5 183 2.34% 260 8057 4.55%
14 17 541 3.73% 10 337 2.98% 7 232 2.97% 187 5795 3.27%
15 17 551 3.79% 13 408 3.61% 5 184 2.36% 253 7839 4.42%
16 39 1210 8.33% 32 1022 9.04% 25 799 10.24% 478 14816 8.36%
17 15 475 3.27% 12 386 3.42% 5 160 2.05% 197 6120 3.45%
18 20 636 4.38% 16 508 4.50% 8 268 3.43% 290 8987 5.07%
19 17 552 3.80% 12 389 3.44% 6 216 2.77% 267 8288 4.68%
20 14 440 3.03% 11 360 3.19% 5 173 2.22% 293 9087 5.13%
21 15 471 3.24% 12 385 3.41% 4 151 1.93% 217 6737 3.80%
22 19 595 4.10% 15 495 4.38% 9 281 3.60% 212 6564 3.70%
23 16 507 3.49% 10 314 2.78% 6 200 2.56% 158 4883 2.76%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 5955 41.01% 53889 30.41% /
2 446 3.07% 5120 2.89% /thumbnails/logohngnet1.bmp
3 441 3.04% 5405 3.05% /thumbnails/IM006653hula.JPG
4 424 2.92% 3767 2.13% /ecosystems01.html
5 413 2.84% 19 0.01% /thumbnails/spacer.GIF
6 410 2.82% 3567 2.01% /thumbnails/videoamakihisarga.JPG
7 398 2.74% 1988 1.12% /menuhngnettop.swf
8 396 2.73% 2027 1.14% /menuhngnetbal.swf
9 387 2.67% 9850 5.56% /humanimpact.html
10 230 1.58% 18993 10.72% /thumbnails/flightless.JPG
11 229 1.58% 5924 3.34% /thumbnails/endemicchart.JPG
12 127 0.87% 1546 0.87% /captivepropagation01.html
13 92 0.63% 12546 7.08% /hawaii01.swf
14 86 0.59% 1655 0.93% /conservation01.html
15 82 0.56% 6468 3.65% /webalizer/usage_201203.html
16 77 0.53% 832 0.47% /yourhelp01.html
17 72 0.50% 653 0.37% /poouli01.html
18 63 0.43% 812 0.46% /thumbnails/index03a.JPG
19 60 0.41% 699 0.39% /thumbnails/index06.JPG
20 60 0.41% 635 0.36% /thumbnails/mallard01.JPG
21 59 0.41% 501 0.28% /thumbnails/index04.JPG
22 45 0.31% 554 0.31% /thumbnails/alalababy.JPG
23 45 0.31% 1117 0.63% /thumbnails/birdfood.JPG
24 36 0.25% 266 0.15% /habitatmaps01.html
25 30 0.21% 413 0.23% /thumbnails/eucat.gif
26 30 0.21% 318 0.18% /thumbnails/polyfly.jpg
27 29 0.20% 415 0.23% /thumbnails/eukecskek.jpg
28 29 0.20% 249 0.14% /thumbnails/euromongsm.jpg
29 29 0.20% 322 0.18% /thumbnails/polyfood.jpg
30 28 0.19% 433 0.24% /thumbnails/polycapec.jpg

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 5955 41.01% 53889 30.41% /
2 230 1.58% 18993 10.72% /thumbnails/flightless.JPG
3 92 0.63% 12546 7.08% /hawaii01.swf
4 387 2.67% 9850 5.56% /humanimpact.html
5 11 0.08% 8753 4.94% /images/habmaphawaii.GIF
6 82 0.56% 6468 3.65% /webalizer/usage_201203.html
7 229 1.58% 5924 3.34% /thumbnails/endemicchart.JPG
8 441 3.04% 5405 3.05% /thumbnails/IM006653hula.JPG
9 446 3.07% 5120 2.89% /thumbnails/logohngnet1.bmp
10 424 2.92% 3767 2.13% /ecosystems01.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5955 41.01% 2757 75.93% /
2 424 2.92% 310 8.54% /ecosystems01.html
3 387 2.67% 209 5.76% /humanimpact.html
4 127 0.87% 85 2.34% /captivepropagation01.html
5 86 0.59% 75 2.07% /conservation01.html
6 82 0.56% 64 1.76% /webalizer/usage_201203.html
7 77 0.53% 33 0.91% /yourhelp01.html
8 72 0.50% 25 0.69% /poouli01.html
9 36 0.25% 9 0.25% /habitatmaps01.html
10 9 0.06% 9 0.25% /images/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5955 41.01% 2714 74.91% /
2 424 2.92% 302 8.34% /ecosystems01.html
3 387 2.67% 210 5.80% /humanimpact.html
4 127 0.87% 79 2.18% /captivepropagation01.html
5 86 0.59% 74 2.04% /conservation01.html
6 82 0.56% 66 1.82% /webalizer/usage_201203.html
7 77 0.53% 55 1.52% /yourhelp01.html
8 72 0.50% 34 0.94% /poouli01.html
9 36 0.25% 23 0.63% /habitatmaps01.html
10 9 0.06% 9 0.25% /images/

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 13.72% 1992 17.63% 18547 10.47% 1 0.03% dsdf-4d0a2ade.pool.mediaways.net
2 624 4.30% 624 5.52% 5810 3.28% 1 0.03% dsdf-4d0a2458.pool.mediaways.net
3 187 1.29% 93 0.82% 3479 1.96% 67 1.83% spider-199-21-99-92.yandex.com
4 185 1.27% 9 0.08% 175 0.10% 7 0.19% 8.218.202.1.static.bjtelecom.net
5 103 0.71% 51 0.45% 1702 0.96% 36 0.98% crawl-66-249-72-155.googlebot.com
6 102 0.70% 102 0.90% 950 0.54% 1 0.03% 69.31.101.119
7 99 0.68% 54 0.48% 936 0.53% 1 0.03% 254-136-201-46.pool.ukrtel.net
8 96 0.66% 39 0.35% 925 0.52% 6 0.16% ip3.k12.hi.us
9 95 0.65% 27 0.24% 632 0.36% 6 0.16% static-213-205-42-1.clienti.tiscali.it
10 90 0.62% 60 0.53% 574 0.32% 15 0.41% sticker00.yandex.ru
11 85 0.59% 36 0.32% 534 0.30% 1 0.03% 122-60-166-179.jetstream.xtra.co.nz
12 69 0.48% 69 0.61% 642 0.36% 1 0.03% 173.245.64.102
13 69 0.48% 69 0.61% 642 0.36% 1 0.03% 173.245.64.110
14 69 0.48% 69 0.61% 642 0.36% 1 0.03% 173.245.64.111
15 69 0.48% 69 0.61% 642 0.36% 1 0.03% 173.245.64.112
16 69 0.48% 69 0.61% 642 0.36% 1 0.03% 173.245.64.116
17 66 0.45% 33 0.29% 324 0.18% 29 0.79% 76.72.167.164
18 62 0.43% 62 0.55% 958 0.54% 1 0.03% 204.11.219.109
19 60 0.41% 60 0.53% 1580 0.89% 30 0.82% 92.249.127.111
20 56 0.39% 35 0.31% 623 0.35% 5 0.14% crawl-66-249-72-212.googlebot.com
21 53 0.37% 53 0.47% 868 0.49% 1 0.03% 204.11.219.77
22 49 0.34% 36 0.32% 532 0.30% 1 0.03% 176.40.29.206
23 48 0.33% 43 0.38% 580 0.33% 1 0.03% cpe-72-130-194-245.hawaii.res.rr.com
24 48 0.33% 24 0.21% 236 0.13% 21 0.57% host-137-82-2-96.midco.net
25 46 0.32% 23 0.20% 226 0.13% 21 0.57% ks206121.kimsufi.com
26 42 0.29% 37 0.33% 687 0.39% 2 0.05% 70-91-132-34-ma-ne.hfc.comcastbusiness.net
27 40 0.28% 10 0.09% 191 0.11% 1 0.03% 159.253.145.142-static.reverse.softlayer.com
28 40 0.28% 0 0.00% 21 0.01% 1 0.03% 203.185.133.185
29 40 0.28% 10 0.09% 188 0.11% 1 0.03% cw03.swebot-crawler.net
30 40 0.28% 10 0.09% 268 0.15% 1 0.03% ec2-107-20-14-187.compute-1.amazonaws.com

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1992 13.72% 1992 17.63% 18547 10.47% 1 0.03% dsdf-4d0a2ade.pool.mediaways.net
2 624 4.30% 624 5.52% 5810 3.28% 1 0.03% dsdf-4d0a2458.pool.mediaways.net
3 187 1.29% 93 0.82% 3479 1.96% 67 1.83% spider-199-21-99-92.yandex.com
4 38 0.26% 36 0.32% 2043 1.15% 1 0.03% cpe-66-8-224-36.hawaii.res.rr.com
5 32 0.22% 29 0.26% 2036 1.15% 1 0.03% pool-108-9-21-12.tampfl.fios.verizon.net
6 28 0.19% 28 0.25% 1977 1.12% 1 0.03% 57.232.238.178.static.giga-dns.com
7 31 0.21% 25 0.22% 1930 1.09% 1 0.03% 165.138.142.66
8 103 0.71% 51 0.45% 1702 0.96% 36 0.98% crawl-66-249-72-155.googlebot.com
9 14 0.10% 14 0.12% 1661 0.94% 14 0.38% lasvegas-nv-datacenter.com
10 60 0.41% 60 0.53% 1580 0.89% 30 0.82% 92.249.127.111

Top 30 of 184 Total Referrers
# Hits Referrer
1 5714 39.35% - (Direct Request)
2 347 2.39% http://www.lavelingepascher.com
3 331 2.28% http://forum.haarpoint.net/
4 331 2.28% http://rentor.de/shot_for_slim
5 331 2.28% http://www.alecso.net
6 331 2.28% http://www.rdbooks.com
7 331 2.28% http://www.xn--gebrauchtwagenhndler-pzb.de/
8 331 2.28% http://www.xn--gnstig-fliegen-gsb.de/
9 249 1.71% http://wie-abnehmen.org/forum/forum5.html
10 249 1.71% http://www.outlet-tipps.de/forum/forum1.html
11 175 1.21% http://www.google.com/url
12 149 1.03% http://www.chartlyrics.com
13 149 1.03% http://www.devdef.com
14 149 1.03% http://www.superlyrics.com
15 82 0.56% http://www.keytrends.de/
16 82 0.56% http://www.lr-forum.eu/de/index.php
17 47 0.32% http://www.google.com/search
18 33 0.23% http://translate.googleusercontent.com/translate_c
19 20 0.14% http://fabrika-shatura.ru/
20 16 0.11% http://www.bing.com/search
21 14 0.10% http://news.siteua.org/
22 12 0.08% http://avtointeres.ru/
23 12 0.08% http://twofile.ru/
24 12 0.08% http://www.oahunaturetours.com/
25 10 0.07% http://domains.checkparams.com/index.php
26 9 0.06% http://blog.savetop.ru/
27 9 0.06% http://delayreferat.ru/news.php
28 9 0.06% http://ublaze.ru/
29 9 0.06% http://www.google.com/imgres
30 8 0.06% http://multek.tv/

Top 20 of 145 Total Search Strings
# Hits Search String
1 20 9.52% hawaii ecosystem
2 17 8.10% ecosystems in hawaii
3 10 4.76% hawaiian ecosystems
4 8 3.81% hawaii ecosystems
5 4 1.90% ecosystem in hawaii
6 4 1.90% types of ecosystems in hawaii
7 3 1.43% hawaii's animals
8 2 0.95% ecosystem location of hawaii
9 2 0.95% food web in hawaiian ecosystem
10 2 0.95% hawaii endemic species
11 2 0.95% hawaii native species
12 2 0.95% hawaii's ecosystem
13 2 0.95% nature in hawaii
14 1 0.48% \protect honolulu hi
15 1 0.48% alagator in kailua
16 1 0.48% alligators in hawaii
17 1 0.48% ancient hawaiians hunted birds into extinction
18 1 0.48% animals native to hawaii
19 1 0.48% are caimans alligators found in hawaii
20 1 0.48% arrival of birds in hawaii

Top 15 of 422 Total User Agents
# Hits User Agent
1 2209 15.21% Netscape 6.0; WinNT6.1
2 1468 10.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 952 6.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 456 3.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 439 3.02% Internet Explorer 8.0; WinXP
6 410 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 328 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
8 320 2.20% EC2LinkFinder
9 299 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 279 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 252 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 226 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 198 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 187 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 185 1.27% \"Mozilla/5.0

Usage by Country for March 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5519 38.01% 4826 42.70% 66003 37.25% Network (net)
2 4321 29.76% 3123 27.63% 53923 30.43% Commercial (com)
3 2921 20.12% 2249 19.90% 37479 21.15% Unresolved/Unknown
4 206 1.42% 98 0.87% 1880 1.06% United States
5 178 1.23% 119 1.05% 2279 1.29% Russian Federation
6 149 1.03% 125 1.11% 2810 1.59% Educational (edu)
7 148 1.02% 98 0.87% 1542 0.87% Non-Profit (org)
8 133 0.92% 35 0.31% 740 0.42% Italy
9 114 0.79% 79 0.70% 903 0.51% Germany
10 103 0.71% 89 0.79% 2262 1.28% Ukraine
11 85 0.59% 75 0.66% 1156 0.65% Australia
12 85 0.59% 36 0.32% 534 0.30% New Zealand
13 48 0.33% 46 0.41% 704 0.40% Canada
14 40 0.28% 0 0.00% 21 0.01% Taiwan
15 38 0.26% 36 0.32% 526 0.30% Switzerland
16 36 0.25% 22 0.19% 431 0.24% Denmark
17 36 0.25% 22 0.19% 297 0.17% Netherlands
18 25 0.17% 18 0.16% 282 0.16% Norway
19 24 0.17% 2 0.02% 30 0.02% South Africa
20 23 0.16% 20 0.18% 357 0.20% Philippines
21 22 0.15% 11 0.10% 108 0.06% British Indian Ocean Territory
22 20 0.14% 10 0.09% 98 0.06% Finland
23 19 0.13% 11 0.10% 107 0.06% France
24 18 0.12% 16 0.14% 164 0.09% US Government (gov)
25 16 0.11% 8 0.07% 79 0.04% Poland
26 14 0.10% 12 0.11% 106 0.06% China
27 13 0.09% 13 0.12% 168 0.09% Chile
28 13 0.09% 6 0.05% 68 0.04% Czech Republic
29 13 0.09% 12 0.11% 203 0.11% United Kingdom
30 12 0.08% 9 0.08% 170 0.10% Slovakia


Generated by Webalizer Version 2.20