Usage Statistics for hawaiinatureguides.net

Summary Period: April 2018
Generated 01-May-2018 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 46518
Total Files 37147
Total Pages 42696
Total Visits 4960
Total KBytes 1106310
Total Unique Sites 1866
Total Unique URLs 1384
Total Unique Referrers 2759
Total Unique User Agents 548
. Avg Max
Hits per Hour 64 527
Hits per Day 1550 2857
Files per Day 1238 2561
Pages per Day 1423 2760
Sites per Day 62 272
Visits per Day 165 295
KBytes per Day 36877 72730
Hits by Response Code
Code 200 - OK 79.86% 37147
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.57% 265
Code 400 - Bad Request 3.14% 1462
Code 403 - Forbidden 9.15% 4257
Code 404 - Not Found 6.09% 2835
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.07% 34
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.80% 374
Code 501 - Not Implemented 0.28% 129

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1938 4.17% 1401 3.77% 1700 3.98% 280 5.65% 272 14.58% 39008 3.53%
2 1790 3.85% 1406 3.78% 1659 3.89% 199 4.01% 161 8.63% 34010 3.07%
3 2298 4.94% 1435 3.86% 2236 5.24% 295 5.95% 234 12.54% 31510 2.85%
4 920 1.98% 581 1.56% 810 1.90% 154 3.10% 102 5.47% 24769 2.24%
5 1771 3.81% 1398 3.76% 1633 3.82% 145 2.92% 98 5.25% 46257 4.18%
6 2244 4.82% 1865 5.02% 2106 4.93% 93 1.88% 74 3.97% 34029 3.08%
7 1985 4.27% 1857 5.00% 1892 4.43% 102 2.06% 81 4.34% 72730 6.57%
8 1383 2.97% 1163 3.13% 1293 3.03% 151 3.04% 95 5.09% 42756 3.86%
9 1290 2.77% 1086 2.92% 1191 2.79% 190 3.83% 150 8.04% 35612 3.22%
10 1643 3.53% 1294 3.48% 1486 3.48% 212 4.27% 165 8.84% 30876 2.79%
11 1187 2.55% 990 2.67% 1039 2.43% 143 2.88% 167 8.95% 25467 2.30%
12 652 1.40% 418 1.13% 458 1.07% 126 2.54% 150 8.04% 20901 1.89%
13 1000 2.15% 722 1.94% 847 1.98% 153 3.08% 175 9.38% 17542 1.59%
14 1835 3.94% 1301 3.50% 1674 3.92% 119 2.40% 145 7.77% 26399 2.39%
15 1379 2.96% 1065 2.87% 1211 2.84% 142 2.86% 177 9.49% 58535 5.29%
16 954 2.05% 612 1.65% 785 1.84% 193 3.89% 173 9.27% 17899 1.62%
17 827 1.78% 555 1.49% 764 1.79% 176 3.55% 96 5.14% 28724 2.60%
18 760 1.63% 509 1.37% 696 1.63% 131 2.64% 82 4.39% 25847 2.34%
19 1253 2.69% 826 2.22% 1144 2.68% 121 2.44% 55 2.95% 25739 2.33%
20 2548 5.48% 2249 6.05% 2390 5.60% 233 4.70% 169 9.06% 70242 6.35%
21 2857 6.14% 2561 6.89% 2760 6.46% 259 5.22% 157 8.41% 57483 5.20%
22 2373 5.10% 2153 5.80% 2266 5.31% 122 2.46% 123 6.59% 29184 2.64%
23 1031 2.22% 816 2.20% 926 2.17% 182 3.67% 162 8.68% 40549 3.67%
24 966 2.08% 736 1.98% 821 1.92% 112 2.26% 132 7.07% 43319 3.92%
25 2011 4.32% 1421 3.83% 1775 4.16% 203 4.09% 150 8.04% 64961 5.87%
26 1574 3.38% 1325 3.57% 1454 3.41% 200 4.03% 116 6.22% 34440 3.11%
27 2066 4.44% 1895 5.10% 1977 4.63% 133 2.68% 101 5.41% 40773 3.69%
28 2007 4.31% 1781 4.79% 1908 4.47% 162 3.27% 108 5.79% 25434 2.30%
29 1007 2.16% 903 2.43% 927 2.17% 142 2.86% 91 4.88% 24138 2.18%
30 969 2.08% 823 2.22% 868 2.03% 153 3.08% 95 5.09% 37179 3.36%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1771 3.81% 48 1457 3.92% 52 1571 3.68% 1346 40387 3.65%
1 58 1764 3.79% 49 1499 4.04% 53 1616 3.78% 1415 42450 3.84%
2 60 1825 3.92% 48 1466 3.95% 54 1647 3.86% 1068 32027 2.89%
3 68 2064 4.44% 51 1538 4.14% 63 1914 4.48% 1484 44523 4.02%
4 60 1815 3.90% 49 1498 4.03% 56 1695 3.97% 1446 43389 3.92%
5 63 1905 4.10% 54 1646 4.43% 59 1775 4.16% 2201 66043 5.97%
6 63 1891 4.07% 50 1526 4.11% 57 1711 4.01% 1851 55544 5.02%
7 59 1789 3.85% 47 1427 3.84% 54 1646 3.86% 1301 39015 3.53%
8 78 2358 5.07% 66 2008 5.41% 73 2211 5.18% 2027 60808 5.50%
9 64 1932 4.15% 47 1434 3.86% 57 1719 4.03% 1326 39774 3.60%
10 59 1798 3.87% 48 1461 3.93% 54 1644 3.85% 1377 41317 3.73%
11 57 1726 3.71% 49 1476 3.97% 53 1594 3.73% 1565 46954 4.24%
12 56 1702 3.66% 47 1433 3.86% 52 1560 3.65% 1195 35854 3.24%
13 57 1735 3.73% 47 1419 3.82% 51 1557 3.65% 1666 49983 4.52%
14 70 2106 4.53% 49 1491 4.01% 65 1972 4.62% 1838 55152 4.99%
15 72 2171 4.67% 47 1437 3.87% 68 2065 4.84% 1547 46409 4.19%
16 82 2482 5.34% 68 2052 5.52% 75 2274 5.33% 2698 80934 7.32%
17 62 1861 4.00% 51 1531 4.12% 56 1693 3.97% 1322 39660 3.58%
18 63 1895 4.07% 51 1541 4.15% 56 1700 3.98% 1335 40037 3.62%
19 61 1854 3.99% 50 1511 4.07% 57 1726 4.04% 1126 33768 3.05%
20 73 2211 4.75% 53 1605 4.32% 67 2010 4.71% 1495 44850 4.05%
21 60 1825 3.92% 50 1505 4.05% 54 1625 3.81% 1282 38466 3.48%
22 76 2288 4.92% 57 1721 4.63% 71 2152 5.04% 1734 52016 4.70%
23 58 1750 3.76% 48 1465 3.94% 53 1619 3.79% 1232 36948 3.34%

Top 30 of 1384 Total URLs
# Hits KBytes URL
1 29652 63.74% 293269 26.51% /webalizer/
2 1185 2.55% 145108 13.12% /webalizer/usage_201706.html
3 855 1.84% 108423 9.80% /webalizer/usage_201204.html
4 657 1.41% 73531 6.65% /webalizer/usage_201804.html
5 194 0.42% 23966 2.17% /webalizer/usage_201609.html
6 194 0.42% 24796 2.24% /webalizer/usage_201612.html
7 193 0.41% 23630 2.14% /webalizer/usage_201608.html
8 192 0.41% 23801 2.15% /webalizer/usage_201610.html
9 190 0.41% 23358 2.11% /webalizer/usage_201611.html
10 189 0.41% 24091 2.18% /webalizer/usage_201504.html
11 189 0.41% 24303 2.20% /webalizer/usage_201701.html
12 97 0.21% 317 0.03% /DMCclients/01dh/images/titlepic.JPG
13 37 0.08% 13367 1.21% /modlogan/mla-full-web_user_referer-201603.html
14 30 0.06% 3759 0.34% /webalizer/usage_201803.html
15 29 0.06% 5387 0.49% /modlogan/mla-full-web_user_referer-201708.html
16 25 0.05% 944 0.09% /modlogan/
17 20 0.04% 5708 0.52% /modlogan/mla-full-web_user_referer-201606.html
18 17 0.04% 3631 0.33% /modlogan/mla-full-web_user_referer-201211.html
19 16 0.03% 4695 0.42% /modlogan/mla-full-web_user_referer-201604.html
20 15 0.03% 0 0.00% /
21 15 0.03% 58 0.01% /images/checkmark.jpg
22 15 0.03% 1722 0.16% /webalizer/usage_201711.html
23 14 0.03% 1786 0.16% /webalizer/usage_201304.html
24 14 0.03% 1727 0.16% /webalizer/usage_201704.html
25 14 0.03% 1611 0.15% /webalizer/usage_201708.html
26 14 0.03% 621 0.06% /webalizer/usage_201710.html
27 14 0.03% 1798 0.16% /webalizer/usage_201712.html
28 12 0.03% 1697 0.15% /modlogan/mla-full-web_server_broken_links-201608.html
29 12 0.03% 1529 0.14% /webalizer/usage_201308.html
30 11 0.02% 165 0.01% /modlogan/mla-web_robot_searchengine-201508.html

Top 10 of 1384 Total URLs By KBytes
# Hits KBytes URL
1 29652 63.74% 293269 26.51% /webalizer/
2 1185 2.55% 145108 13.12% /webalizer/usage_201706.html
3 855 1.84% 108423 9.80% /webalizer/usage_201204.html
4 657 1.41% 73531 6.65% /webalizer/usage_201804.html
5 194 0.42% 24796 2.24% /webalizer/usage_201612.html
6 189 0.41% 24303 2.20% /webalizer/usage_201701.html
7 189 0.41% 24091 2.18% /webalizer/usage_201504.html
8 194 0.42% 23966 2.17% /webalizer/usage_201609.html
9 192 0.41% 23801 2.15% /webalizer/usage_201610.html
10 193 0.41% 23630 2.14% /webalizer/usage_201608.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 29652 63.74% 1676 38.47% /webalizer/
2 15 0.03% 1607 36.88% /
3 855 1.84% 287 6.59% /webalizer/usage_201204.html
4 193 0.41% 67 1.54% /webalizer/usage_201608.html
5 189 0.41% 64 1.47% /webalizer/usage_201504.html
6 190 0.41% 64 1.47% /webalizer/usage_201611.html
7 194 0.42% 47 1.08% /webalizer/usage_201609.html
8 657 1.41% 41 0.94% /webalizer/usage_201804.html
9 37 0.08% 27 0.62% /modlogan/mla-full-web_user_referer-201603.html
10 25 0.05% 20 0.46% /modlogan/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 29652 63.74% 1673 38.34% /webalizer/
2 15 0.03% 1626 37.26% /
3 855 1.84% 284 6.51% /webalizer/usage_201204.html
4 194 0.42% 71 1.63% /webalizer/usage_201609.html
5 190 0.41% 64 1.47% /webalizer/usage_201611.html
6 189 0.41% 63 1.44% /webalizer/usage_201504.html
7 192 0.41% 44 1.01% /webalizer/usage_201610.html
8 657 1.41% 43 0.99% /webalizer/usage_201804.html
9 37 0.08% 28 0.64% /modlogan/mla-full-web_user_referer-201603.html
10 1185 2.55% 19 0.44% /webalizer/usage_201706.html

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 10847 23.32% 10847 29.20% 107283 9.70% 3 0.06% 46-118-126-240.broadband.kyivstar.net
2 4920 10.58% 4920 13.24% 48681 4.40% 5 0.10% 46-118-124-87.broadband.kyivstar.net
3 3747 8.05% 3747 10.09% 37076 3.35% 3 0.06% 37-115-189-61.broadband.kyivstar.net
4 2304 4.95% 2304 6.20% 22793 2.06% 252 5.08% 159.65.43.205
5 1571 3.38% 1571 4.23% 15544 1.41% 12 0.24% 178-137-164-90.broadband.kyivstar.net
6 1289 2.77% 1289 3.47% 12754 1.15% 141 2.84% broadband-188-32-130-229.moscow.rt.ru
7 1083 2.33% 1083 2.92% 10716 0.97% 131 2.64% ppp158-255-136-57.pppoe.spdop.ru
8 845 1.82% 845 2.27% 107280 9.70% 283 5.71% 46.164.131.86
9 762 1.64% 762 2.05% 95783 8.66% 130 2.62% ip-46-44-244-173.seattle.us.northamericancoax.com
10 760 1.63% 760 2.05% 93065 8.41% 7 0.14% l5-129-191-11.novotelecom.ru
11 555 1.19% 555 1.49% 5488 0.50% 4 0.08% 0891014397.static.corbina.ru
12 480 1.03% 480 1.29% 4749 0.43% 120 2.42% 46.161.9.29
13 441 0.95% 441 1.19% 4364 0.39% 117 2.36% 176.110.129.2
14 410 0.88% 410 1.10% 4056 0.37% 91 1.83% client.yota.ru
15 375 0.81% 375 1.01% 47150 4.26% 66 1.33% ip-74-228-239-173.router.siliconvalleywifi.com
16 374 0.80% 43 0.12% 2653 0.24% 48 0.97% 93-158-161-85.spider.yandex.com
17 371 0.80% 289 0.78% 12278 1.11% 2 0.04% 173.208.157.186
18 341 0.73% 296 0.80% 20085 1.82% 1 0.02% static.162.20.216.95.clients.your-server.de
19 316 0.68% 316 0.85% 3127 0.28% 5 0.10% l37-193-63-79.novotelecom.ru
20 307 0.66% 264 0.71% 11090 1.00% 3 0.06% vm.se-dns.com
21 303 0.65% 303 0.82% 2997 0.27% 68 1.37% 46.161.9.41
22 301 0.65% 248 0.67% 17929 1.62% 1 0.02% static.213-239-209-19.clients.your-server.de
23 289 0.62% 29 0.08% 663 0.06% 1 0.02% ns548300.ip-158-69-254.net
24 286 0.61% 0 0.00% 139 0.01% 25 0.50% 47.145.162.112
25 275 0.59% 275 0.74% 33675 3.04% 4 0.08% l5-129-191-141.novotelecom.ru
26 273 0.59% 273 0.73% 2701 0.24% 2 0.04% 37-190-75-183.dynamic.spd-mgts.ru
27 259 0.56% 217 0.58% 15580 1.41% 1 0.02% static.213-239-212-117.clients.your-server.de
28 254 0.55% 0 0.00% 123 0.01% 20 0.40% 159.148.186.45
29 228 0.49% 0 0.00% 111 0.01% 10 0.20% 159.148.186.46
30 222 0.48% 0 0.00% 108 0.01% 1 0.02% 85-156-142-5.baltnet.ru

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10847 23.32% 10847 29.20% 107283 9.70% 3 0.06% 46-118-126-240.broadband.kyivstar.net
2 845 1.82% 845 2.27% 107280 9.70% 283 5.71% 46.164.131.86
3 762 1.64% 762 2.05% 95783 8.66% 130 2.62% ip-46-44-244-173.seattle.us.northamericancoax.com
4 760 1.63% 760 2.05% 93065 8.41% 7 0.14% l5-129-191-11.novotelecom.ru
5 4920 10.58% 4920 13.24% 48681 4.40% 5 0.10% 46-118-124-87.broadband.kyivstar.net
6 375 0.81% 375 1.01% 47150 4.26% 66 1.33% ip-74-228-239-173.router.siliconvalleywifi.com
7 3747 8.05% 3747 10.09% 37076 3.35% 3 0.06% 37-115-189-61.broadband.kyivstar.net
8 275 0.59% 275 0.74% 33675 3.04% 4 0.08% l5-129-191-141.novotelecom.ru
9 192 0.41% 192 0.52% 22878 2.07% 1 0.02% 171.sub-56-160-203.hanastar.net.id
10 2304 4.95% 2304 6.20% 22793 2.06% 252 5.08% 159.65.43.205

Top 30 of 2759 Total Referrers
# Hits Referrer
1 9533 20.49% - (Direct Request)
2 2575 5.54% http://drink-porn.info/
3 1521 3.27% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
4 1332 2.86% http://master-climat.com.ua/
5 1332 2.86% https://tel-number.ru
6 1260 2.71% https://world-bases.com
7 1259 2.71% https://kiv.kz
8 1164 2.50% http://rrdredlatina.info/
9 1038 2.23% https://evgraffov.pro
10 975 2.10% http://european-yachts.com/
11 975 2.10% http://msk-stabilizator.ru/
12 959 2.06% http://shop.stylew.ru/
13 940 2.02% http://vozvratprav.com/
14 938 2.02% https://almaztools.com.ua/
15 768 1.65% http://poollife.ru
16 756 1.63% https://toba.ua/
17 612 1.32% http://zablo.ru
18 588 1.26% http://englisheducation.info/
19 555 1.19% https://firstxhub.com
20 485 1.04% http://escort-friesland.info/
21 468 1.01% http://onloveona.ru
22 384 0.83% http://escortlariyiz.info/
23 380 0.82% http://olympicmedals.info/
24 365 0.78% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
25 320 0.69% http://cvexample.info/
26 320 0.69% http://education-and-reference-hub.info/
27 316 0.68% https://worklady.ru/
28 223 0.48% https://statecarinsurance.us
29 216 0.46% https://lolzteam.net/
30 202 0.43% https://en.danielnotcake.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% westio.ru/timetable.phptabl=1

Top 15 of 548 Total User Agents
# Hits User Agent
1 4538 9.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3482 7.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 3409 7.33% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2754 5.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2021 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1495 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1483 3.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1242 2.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1042 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 522 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
11 513 1.10% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 511 1.10% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 498 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 475 1.02% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 430 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 22785 48.98% 21361 57.50% 223689 20.22% Network (net)
2 8877 19.08% 5481 14.75% 213072 19.26% Unresolved/Unknown
3 6401 13.76% 5482 14.76% 191526 17.31% Russian Federation
4 4493 9.66% 2104 5.66% 266716 24.11% Commercial (com)
5 1489 3.20% 1123 3.02% 71440 6.46% Germany
6 1448 3.11% 1006 2.71% 111486 10.08% European Union
7 200 0.43% 197 0.53% 22929 2.07% Indonesia
8 152 0.33% 116 0.31% 1164 0.11% Non-Profit (org)
9 145 0.31% 52 0.14% 559 0.05% Italy
10 91 0.20% 10 0.03% 389 0.04% Czech Republic
11 77 0.17% 27 0.07% 291 0.03% Brazil
12 68 0.15% 68 0.18% 673 0.06% Estonia
13 62 0.13% 62 0.17% 613 0.06% Austria
14 26 0.06% 15 0.04% 154 0.01% Poland
15 25 0.05% 7 0.02% 424 0.04% Ukraine
16 19 0.04% 2 0.01% 476 0.04% British Indian Ocean Territory
17 12 0.03% 9 0.02% 90 0.01% Ecuador
18 12 0.03% 0 0.00% 6 0.00% Mexico
19 11 0.02% 1 0.00% 15 0.00% Israel
20 9 0.02% 0 0.00% 4 0.00% Educational (edu)
21 9 0.02% 2 0.01% 260 0.02% Viet Nam
22 8 0.02% 0 0.00% 4 0.00% Hungary
23 7 0.02% 0 0.00% 3 0.00% Sweden
24 6 0.01% 0 0.00% 3 0.00% Belgium
25 5 0.01% 5 0.01% 49 0.00% Colombia
26 5 0.01% 4 0.01% 40 0.00% India
27 5 0.01% 2 0.01% 21 0.00% Mongolia
28 5 0.01% 0 0.00% 2 0.00% Serbia
29 4 0.01% 0 0.00% 2 0.00% Greenland
30 4 0.01% 0 0.00% 2 0.00% Iran


Generated by Webalizer Version 2.20