Statistics for hawaiinatureguides.net

Last record:
Generated at: 06:40:02 05/31/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 3402 2759 3069 160 66.06 Mb 105487 85535 95148 4962 2.00 Gb
Apr 2018 2800 2248 2489 135 64.05 Mb 84010 67464 74679 4057 1.88 Gb
Mar 2018 3439 1914 3114 185 78.56 Mb 106612 59362 96544 5764 2.38 Gb
Feb 2018 3464 2961 2982 232 115.61 Mb 96994 82926 83522 6520 3.16 Gb
Jan 2018 3154 2807 2708 207 47.89 Mb 97776 87040 83970 6419 1.45 Gb
2018 3250 2531 2873 183 73.69 Mb 490879 382327 433863 27722 10.87 Gb
Dec 2017 4139 3901 3710 248 118.47 Mb 128315 120949 115015 7706 3.59 Gb
Nov 2017 3222 2920 2803 290 51.23 Mb 96680 87605 84116 8727 1.50 Gb
Oct 2017 3614 2983 2959 263 88.82 Mb 112051 92492 91739 8181 2.69 Gb
Sep 2017 2567 2164 2191 189 95.03 Mb 77033 64942 65743 5678 2.78 Gb
Aug 2017 993 662 730 170 24.23 Mb 30786 20546 22647 5276 751.17 Mb
Jul 2017 1669 1335 1435 184 58.69 Mb 51768 41389 44512 5724 1.78 Gb
Jun 2017 2609 2119 2305 198 82.03 Mb 78285 63573 69161 5966 2.40 Gb
May 2017 2331 2197 1985 277 39.78 Mb 72269 68107 61555 8616 1.20 Gb
Apr 2017 1947 1846 1652 257 53.37 Mb 58436 55405 49571 7723 1.56 Gb
Mar 2017 1793 1664 1490 397 56.56 Mb 55595 51608 46199 12309 1.71 Gb
Feb 2017 2486 2369 2177 378 116.35 Mb 69635 66351 60979 10606 3.18 Gb
Jan 2017 2017 1924 1830 204 109.85 Mb 62539 59656 56759 6328 3.33 Gb
2017 2447 2171 2104 254 74.24 Mb 893392 792623 767996 92840 26.46 Gb
Dec 2016 1157 1090 936 214 66.75 Mb 35888 33792 29025 6657 2.02 Gb
Nov 2016 1099 1022 825 217 45.92 Mb 32995 30664 24750 6527 1.35 Gb
Oct 2016 1454 1382 1238 271 39.82 Mb 45080 42852 38382 8406 1.21 Gb
Sep 2016 1528 1442 1288 303 37.90 Mb 45848 43289 38654 9091 1.11 Gb
Aug 2016 1457 1378 1273 293 63.98 Mb 45196 42723 39490 9108 1.94 Gb
Jul 2016 1146 1048 959 349 69.16 Mb 35527 32501 29754 10829 2.09 Gb
Jun 2016 920 816 652 317 51.92 Mb 27609 24491 19588 9538 1.52 Gb
May 2016 1390 1260 932 342 45.38 Mb 43108 39089 28908 10619 1.37 Gb
Apr 2016 1154 1006 765 309 58.27 Mb 34648 30190 22958 9274 1.71 Gb
Mar 2016 993 914 700 311 50.96 Mb 30809 28345 21711 9643 1.54 Gb
Feb 2016 940 844 640 243 45.74 Mb 27283 24486 18573 7057 1.30 Gb
Jan 2016 836 768 556 221 38.78 Mb 25930 23821 17266 6861 1.17 Gb
2016 1174 1082 899 283 51.28 Mb 429921 396243 329059 103610 18.33 Gb
Dec 2015 1387 1324 1173 250 38.17 Mb 43018 41074 36389 7779 1.16 Gb
Nov 2015 1596 1528 1321 255 46.05 Mb 47896 45848 39657 7679 1.35 Gb
Oct 2015 1201 1140 931 244 49.94 Mb 37254 35355 28861 7574 1.51 Gb
Sep 2015 1073 976 783 300 60.07 Mb 32196 29309 23492 9014 1.76 Gb
Aug 2015 749 691 562 284 44.38 Mb 23222 21432 17430 8827 1.34 Gb
Jul 2015 765 688 632 320 43.79 Mb 23726 21328 19598 9941 1.33 Gb
Jun 2015 737 683 583 228 41.55 Mb 22125 20510 17501 6864 1.22 Gb
May 2015 1176 1085 934 331 81.33 Mb 36468 33643 28969 10289 2.46 Gb
Apr 2015 1365 1228 1111 413 75.71 Mb 40964 36868 33334 12393 2.22 Gb
Mar 2015 1589 1471 1378 414 89.16 Mb 49263 45619 42733 12836 2.70 Gb
Feb 2015 1569 1508 1344 429 86.23 Mb 43953 42236 37645 12029 2.36 Gb
Jan 2015 1631 1577 1447 271 95.91 Mb 50561 48912 44862 8425 2.90 Gb
2015 1234 1156 1014 311 62.57 Mb 450646 422134 370471 113650 22.30 Gb
Dec 2014 1983 1935 1777 339 154.74 Mb 61485 60003 55105 10523 4.68 Gb
Nov 2014 1430 1349 1169 276 86.22 Mb 42909 40497 35088 8280 2.53 Gb
Oct 2014 1670 1523 1245 342 124.87 Mb 51790 47213 38619 10625 3.78 Gb
Sep 2014 1506 1429 1239 285 132.59 Mb 45191 42876 37190 8558 3.88 Gb
Aug 2014 1434 1385 1283 252 129.67 Mb 44457 42938 39775 7820 3.93 Gb
Jul 2014 1132 1057 997 270 49.49 Mb 35099 32776 30915 8384 1.50 Gb
Jun 2014 1412 1311 1181 261 62.39 Mb 42369 39342 35453 7841 1.83 Gb
May 2014 1908 1835 1620 302 77.22 Mb 59175 56899 50230 9381 2.34 Gb
Apr 2014 2808 2728 2559 271 65.10 Mb 84260 81862 76786 8150 1.91 Gb
Mar 2014 1954 1885 1744 269 84.21 Mb 60578 58437 54077 8349 2.55 Gb
Feb 2014 2259 2155 2016 356 93.65 Mb 63260 60361 56464 9989 2.56 Gb
Jan 2014 2290 2188 2052 340 130.01 Mb 71016 67828 63641 10564 3.94 Gb
2014 1812 1728 1570 297 99.36 Mb 661589 631032 573343 108464 35.42 Gb
Dec 2013 1507 1410 1271 308 61.80 Mb 46739 43722 39414 9578 1.87 Gb
Nov 2013 1909 1751 1526 354 70.22 Mb 57279 52551 45780 10639 2.06 Gb
Oct 2013 1806 1726 1573 380 53.64 Mb 56012 53520 48786 11801 1.62 Gb
Sep 2013 1522 1448 1330 297 39.83 Mb 45686 43459 39917 8926 1.17 Gb
Aug 2013 913 836 722 225 30.98 Mb 28317 25921 22405 6997 960.34 Mb
Jul 2013 1177 1094 1013 282 41.39 Mb 36495 33920 31423 8764 1.25 Gb
Jun 2013 1468 1384 1239 405 34.73 Mb 44066 41531 37176 12158 1.02 Gb
May 2013 1215 1105 832 324 32.60 Mb 37674 34277 25801 10072 1010.67 Mb
Apr 2013 968 853 576 315 30.75 Mb 29055 25614 17286 9464 922.48 Mb
Mar 2013 603 512 337 231 14.03 Mb 18718 15899 10460 7188 435.08 Mb
Feb 2013 522 448 289 206 11.34 Mb 14634 12556 8099 5792 317.63 Mb
Jan 2013 508 427 340 233 11.56 Mb 15772 13257 10544 7225 358.42 Mb
2013 1179 1085 923 297 36.19 Mb 430447 396227 337091 108604 12.90 Gb
Dec 2012 530 455 371 225 12.99 Mb 16433 14118 11519 6996 402.64 Mb
Nov 2012 464 404 297 185 11.32 Mb 13944 12149 8922 5571 339.56 Mb
Oct 2012 580 478 339 234 12.66 Mb 17984 14829 10518 7280 392.49 Mb
Sep 2012 581 494 316 230 13.47 Mb 17450 14834 9483 6902 404.25 Mb
Aug 2012 594 508 401 235 11.71 Mb 18427 15766 12433 7313 362.87 Mb
Jul 2012 390 329 256 166 7.61 Mb 12104 10219 7941 5168 235.82 Mb
Jun 2012 522 444 349 196 9.81 Mb 15670 13334 10472 5882 294.17 Mb
May 2012 682 548 331 237 13.47 Mb 21152 17014 10289 7347 417.64 Mb
Apr 2012 683 536 314 201 10.25 Mb 20519 16084 9441 6041 307.60 Mb
Mar 2012 655 503 340 153 7.70 Mb 20313 15598 10540 4766 238.81 Mb
Feb 2012 586 453 320 146 7.49 Mb 17019 13139 9298 4251 217.29 Mb
Jan 2012 469 352 235 140 6.00 Mb 14563 10924 7287 4357 186.06 Mb
2012 561 459 322 196 10.38 Mb 205578 168008 118143 71874 3.71 Gb
Dec 2011 628 438 329 141 7.11 Mb 19486 13607 10204 4383 220.27 Mb
Nov 2011 680 498 379 154 7.09 Mb 20424 14949 11384 4636 212.81 Mb
2011 654 468 353 147 7.10 Mb 39910 28556 21588 9019 433.08 Mb
totals 1498 1338 1227 264 55.55 Mb 3602362 3217150 2951554 635783 130.41 Gb
Output generated by modlogan 0.8.13